Sevenoaks School


Race Boat Result Points
1 M1052 7th 7.00pts
2 M1052 6th 7.00pts - SCP
3 M1052 2nd 2.00pts
4 M1052 8th 8.00pts
5 M1052 8th 8.00pts
6 M1052 5th 5.00pts
7 M1052 2nd 2.00pts
8 M1052 2nd 2.00pts
9 M1052 6th 6.00pts
10 M1052 5th 5.00pts
11 M1052 7th 7.00pts
12 M1052 7th 7.00pts
13 M1052 3rd 3.00pts
14 M1052 2nd 2.00pts
15 M1052 4th 4.00pts
16 M1052 6th 6.00pts
17 M1052 6th 6.00pts
18 M1052 6th 6.00pts
19 M1052 7th 7.00pts
20 M1052 4th 4.00pts
21 M1052 7th 7.00pts
22 M1052 8th 9.00pts - OCS
23 M1052 2nd 2.00pts
24 M1052 3rd 3.00pts
25 M1052 6th 6.00pts
26 M1052 8th 8.00pts
27 M1052 6th 6.00pts
28 M1052 5th 5.00pts
29 M1052 5th 5.00pts
30 M1052 2nd 2.00pts
31 M1052 6th 6.00pts
32 M1052 5th 5.00pts
33 M1052 5th 5.00pts
34 M1052 2nd 2.00pts
35 M1052
36 M1052
37 M1052
38 M1052
39 M1052
40 M1052