RHS Navy


Race Boat Result Points
1 M1034 2nd 2.00pts
2 M1034 5th 5.00pts
3 M1034 1st 1.00pts
4 M1034 1st 1.00pts
5 M1034 2nd 2.00pts
6 M1034 1st 1.00pts
7 M1034 4th 4.00pts
8 M1034 1st 1.00pts
9 M1034 3rd 3.00pts
10 M1034 4th 4.00pts
11 M1034 3rd 3.00pts
12 M1034 2nd 2.00pts
13 M1034 1st 1.00pts
14 M1034 1st 1.00pts
15 M1034 1st 1.00pts
16 M1034 1st 1.00pts
17 M1034 1st 1.00pts
18 M1034 2nd 2.00pts
19 M1034 6th 6.00pts
20 M1034 7th 7.00pts
21 M1034 6th 6.00pts
22 M1034 5th 5.00pts
23 M1034 6th 6.00pts
24 M1034 1st 1.00pts
25 M1034 2nd 2.00pts
26 M1034 6th 6.00pts
27 M1034 4th 4.00pts
28 M1034 2nd 2.00pts
29 M1034 4th 4.00pts
30 M1034 5th 5.00pts
31 M1034 2nd 2.00pts
32 M1034 3rd 3.00pts
33 M1034 1st 1.00pts
34 M1034 3rd 3.00pts
35 M1034
36 M1034
37 M1034
38 M1034
39 M1034
40 M1034