Race Team Team
2006 Elmside Neighbours Win 6 3 1 - 2 4 5 Loss Royal Thames YC White
2004 Elmside Neighbours Loss 2 3 6 - 4 5 1 Win Royal Thames YC White
2002 Elmside Neighbours Win 3 2 4 - 5 6 1 Loss Royal Thames YC White
1004 B Elmside Neighbours Win 1 2 5 - 3 4 6 Loss Cumberland Sausages
1003 A Exeter Blue Loss 6 4 3 - 2 5 1 Win Royal Thames YC White
1002 B Elmside Neighbours Win 2 5 3 - 6 4 1 Loss Cumberland Sausages
1001 A Exeter Blue Loss 4 3 6 - 1 2 5 Win Royal Thames YC White
258 Gold Rutland Raiders Win 2 1 4 - 6 3 5 Loss Royal Thames YC White
257 Bronze Spinnaker Sloths Loss 3 6 5 - 2 4 1 Win SSS National Team
256 Silver UEA Yellow Loss 6 4 1 - 3 5 2 Win Wessex Wombles
255 Silver George Jesters Win 1 2 3 - 5 4 6 Loss RLYC Foxes
254 Gold Rutland Raiders Loss 5 4 6 - 2 3 1 Win Cumberland Sausages
253 Bronze Spinnaker Sloths Win 5 3 2 - 6 1 4 Loss Southampton Black
252 Silver UEA Yellow Loss 3 4 5 - 2 1 6 Win Royal Thames YC Blue
251 Silver Wessex Wombles Win 1 2 5 - 4 3 6 Loss RLYC Foxes
250 Gold Elmside Neighbours Win 1 2 5 - 6 3 4 Loss Cumberland Sausages
249 Bronze British and Irish Sea Lions Loss 5 6 3 - 1 4 2 Win Edinburgh Black
248 Silver Imperial Alumni Loss 5 4 6 - 2 3 1 Win Exeter Blue
247 Silver Wessex Wombles Loss 4 3 6 - 1 2 5 Win Cowboys
246 Gold Elmside Neighbours Loss 6 3 4 - 1 2 5 Win Corinthian Tigers