Race Team Team
1 Sloane Rangers Loss 2 5 6 - 3 1 4 Win Edinburgh Blue
2 Corinthian Tigers Loss 6 2 4 - 1 3 5 Win RLYC Foxes
3 West Mud Waders Win 6 2 1 - 4 3 5 Loss Cambermet Cardinals
4 Cindies Sailing Club Win 1 6 3 - 5 4 2 Loss Royal Lymington YC
5 Sloane Rangers Loss 6 5 2 - 1 3 4 Win Trinity
6 Corinthian Tigers Win 2 1 4 - 5 6 3 Loss UEA Yellow
7 West Mud Waders Win 2 1 3 - 5 4 6 Loss Rutland Raiders
8 Cindies Sailing Club Win 2 1 4 - 6 5 3 Loss Exeter Blue
9 Southampton Black Loss 6 3 2 - 1 4 5 Win Trinity
10 Cumberland Sausages Loss 6 2 5 - 3 4 1 Win UEA Yellow
11 Curious George Loss 4 3 5 - 1 2 6 Win Rutland Raiders
12 Wessex Wombles Loss 2 6 5 - 4 3 1 Win Exeter Blue
13 Southampton Black Loss 4 6 5 - 1 3 2 Win Bonbonbonbons
14 Cumberland Sausages Win 1 2 5 - 4 3 6 Loss Wheatsheaf Wanderers
15 Curious George Win 2 1 6 - 14 3 5 Loss The Stern Thrusters
16 Wessex Wombles Win 1 5 6 - 4 13 2 Loss Castaways
17 Cambermet Cardinals Loss 4 6 2 - 5 1 3 Win Bonbonbonbons
18 RLYC Foxes Win 1 2 6 - 5 4 3 Loss Wheatsheaf Wanderers
19 Royal Lymington YC Loss 5 6 1 - 2 3 4 Win The Stern Thrusters
20 Edinburgh Blue Loss 4 3 6 - 1 2 5 Win Castaways
21 Cambermet Cardinals Race Abandoned Wessex Wombles
21 Cambermet Cardinals Win 1 6 3 - 4 2 5 Loss Wessex Wombles
22 RLYC Foxes Win 1 2 6 - 4 3 5 Loss Rutland Raiders
23 Royal Lymington YC Loss 3 4 5 - 2 1 6 Win Trinity
24 Edinburgh Blue Loss 4 3 6 - 2 1 5 Win Wheatsheaf Wanderers
25 Cindies Sailing Club Win 1 2 5 - 4 3 6 Loss Wessex Wombles
26 Sloane Rangers Loss 5 4 6 - 3 2 1 Win Rutland Raiders
27 The Stern Thrusters Win 6 2 1 - 5 4 3 Loss Trinity
28 Bonbonbonbons Win 4 3 2 - 1 6 5 Loss Wheatsheaf Wanderers
29 Cindies Sailing Club Loss 5 6 4 - 2 3 1 Win Corinthian Tigers
30 Sloane Rangers Loss 5 2 4 - 3 1 6 Win UEA Yellow
31 The Stern Thrusters Win 4 3 1 - 5 2 6 Loss Castaways
32 Bonbonbonbons Win 1 4 3 - 6 2 5 Loss Curious George
33 Southampton Black Win 6 5 2 - 14 1 3 Loss Corinthian Tigers
34 Exeter Blue Win 2 1 6 - 5 4 3 Loss UEA Yellow
35 Cumberland Sausages Loss 4 2 6 - 5 1 3 Win Castaways
36 West Mud Waders Loss 6 4 3 - 5 1 2 Win Curious George
37 Southampton Black Loss 4 6 5 - 3 2 1 Win Cambermet Cardinals
38 Exeter Blue Win 1 2 6 - 3 4 5 Loss Royal Lymington YC
39 Cumberland Sausages Win 1 5 2 - 3 4 6 Loss RLYC Foxes
40 West Mud Waders Win 2 3 4 - 6 1 5 Loss Edinburgh Blue
41 Castaways Loss 4 5 2 - 3 1 6 Win Cambermet Cardinals
42 Wheatsheaf Wanderers Win 2 4 1 - 5 3 6 Loss Royal Lymington YC
43 Cindies Sailing Club Win 1 6 2 - 3 4 5 Loss RLYC Foxes
44 Cumberland Sausages Win 2 4 3 - 1 5 6 Loss Edinburgh Blue
45 Castaways Loss 5 4 6 - 1 3 2 Win West Mud Waders
46 Wheatsheaf Wanderers Win 2 5 1 - 6 3 4 Loss Southampton Black
47 Cindies Sailing Club Loss 2 4 5 - 6 1 3 Win Rutland Raiders
48 Cumberland Sausages Loss 4 6 3 - 5 1 2 Win The Stern Thrusters
49 Sloane Rangers Win 5 1 2 - 4 3 6 Loss West Mud Waders
50 UEA Yellow Win 3 2 4 - 5 6 1 Loss Southampton Black
51 Trinity Loss 4 1 6 - 3 2 5 Win Rutland Raiders
52 Exeter Blue Win 3 4 1 - 5 6 2 Loss The Stern Thrusters
53 Sloane Rangers Loss 5 4 6 - 2 1 3 Win Corinthian Tigers
54 UEA Yellow Loss 6 5 3 - 1 2 4 Win Wessex Wombles
55 Trinity Loss 4 5 6 - 3 1 2 Win Bonbonbonbons
56 Exeter Blue Win 3 2 1 - 6 4 5 Loss Curious George
57 Cambermet Cardinals Win 2 5 1 - 6 3 4 Loss Corinthian Tigers
58 Royal Lymington YC Loss 6 5 4 - 1 3 2 Win Wessex Wombles
59 RLYC Foxes Loss 5 6 4 - 2 3 1 Win Bonbonbonbons
60 Edinburgh Blue Loss 5 6 4 - 1 3 2 Win Curious George
61 Cambermet Cardinals Win 1 6 2 - 3 4 5 Loss Cindies Sailing Club
62 Royal Lymington YC Loss 3 5 4 - 2 1 6 Win Sloane Rangers
63 RLYC Foxes Win 2 6 1 - 4 5 3 Loss The Stern Thrusters
64 Edinburgh Blue Win 1 4 3 - 2 5 6 Loss UEA Yellow
65 Wheatsheaf Wanderers Loss 3 4 6 - 5 2 1 Win Cindies Sailing Club
66 Southampton Black Loss 6 2 5 - 3 1 4 Win Sloane Rangers
67 Bonbonbonbons Loss 3 5 4 - 6 1 2 Win The Stern Thrusters
68 Curious George Loss 2 5 4 - 3 6 1 Win UEA Yellow
69 Wheatsheaf Wanderers Win 2 4 3 - 6 1 5 Loss West Mud Waders
70 Southampton Black Loss 5 2 6 - 4 1 3 Win Wessex Wombles
71 Bonbonbonbons Loss 5 3 4 - 6 1 2 Win Corinthian Tigers
72 Curious George Win 3 2 4 - 1 5 6 Loss Castaways
73 Trinity Loss 3 6 5 - 4 1 2 Win West Mud Waders
74 Cumberland Sausages Win 1 5 2 - 4 3 6 Loss Wessex Wombles
75 Rutland Raiders Race Abandoned Corinthian Tigers
75 Rutland Raiders Loss 3 2 6 - 4 1 5 Win Corinthian Tigers
76 Exeter Blue Loss 6 2 3 - 1 4 5 Win Castaways
77 Trinity Loss 6 5 4 - 2 3 1 Win Cambermet Cardinals
78 Cumberland Sausages Win 1 5 2 - 3 6 4 Loss Royal Lymington YC
79 Rutland Raiders Win 1 2 6 - 5 3 4 Loss Edinburgh Blue
80 Exeter Blue Loss 5 4 3 - 2 6 1 Win RLYC Foxes
81 Wheatsheaf Wanderers Loss 3 6 5 - 1 2 4 Win Cambermet Cardinals
82 West Mud Waders Win 1 2 3 - 5 6 4 Loss Royal Lymington YC
83 Southampton Black Loss 4 6 5 - 1 2 3 Win Edinburgh Blue
84 Curious George Win 4 1 3 - 2 5 6 Loss RLYC Foxes
85 Wheatsheaf Wanderers Loss 6 5 3 - 4 1 2 Win Wessex Wombles
86 West Mud Waders Win 3 1 2 - 4 5 6 Loss Cindies Sailing Club
87 Southampton Black Loss 5 4 6 - 1 3 2 Win Cumberland Sausages
88 Curious George Win 2 6 1 - 5 3 4 Loss Corinthian Tigers
89 Trinity Loss 3 5 4 - 6 2 1 Win Wessex Wombles
90 Sloane Rangers Loss 6 4 3 - 1 2 5 Win Cindies Sailing Club
91 Exeter Blue Loss 3 4 5 - 1 6 2 Win Cumberland Sausages
92 The Stern Thrusters Win 5 3 1 - 4 2 6 Loss Corinthian Tigers
93 Trinity Loss 4 6 3 - 1 5 2 Win Castaways
94 Sloane Rangers Loss 6 4 5 - 3 2 1 Win Bonbonbonbons
95 Exeter Blue Loss 3 6 5 - 2 4 1 Win Rutland Raiders
96 The Stern Thrusters Win 5 3 1 - 4 6 2 Loss UEA Yellow
97 Royal Lymington YC Loss 1 6 5 - 4 3 2 Win Castaways
98 Edinburgh Blue Loss 6 5 4 - 3 2 1 Win Bonbonbonbons
99 Cambermet Cardinals Win 1 2 5 - 4 3 6 Loss Rutland Raiders
100 RLYC Foxes Win 1 6 3 - 5 4 2 Loss UEA Yellow
101 Royal Lymington YC Loss 3 4 5 - 2 1 6 Win Corinthian Tigers
102 Edinburgh Blue Loss 6 4 5 - 1 3 2 Win Exeter Blue
103 Cambermet Cardinals Win 1 3 4 - 2 5 6 Loss Curious George
104 RLYC Foxes Win 3 5 2 - 6 1 4 Loss Wessex Wombles
105 Trinity Loss 5 3 4 - 6 1 2 Win Corinthian Tigers
106 West Mud Waders Loss 3 4 5 - 6 1 2 Win Exeter Blue
107 Wheatsheaf Wanderers Win 5 4 1 - 2 3 6 Loss Curious George
108 Sloane Rangers Loss 3 6 4 - 2 5 1 Win Wessex Wombles
109 Trinity Loss 3 4 6 - 2 5 1 Win Cumberland Sausages
110 West Mud Waders Win 2 1 6 - 3 4 5 Loss Bonbonbonbons
111 Wheatsheaf Wanderers Win 5 1 2 - 3 6 4 Loss Castaways
112 Sloane Rangers Loss 3 6 4 - 2 5 1 Win The Stern Thrusters
113 Rutland Raiders Loss 5 2 4 - 6 3 1 Win Cumberland Sausages
114 UEA Yellow Loss 4 6 2 - 1 3 5 Win Bonbonbonbons
115 Southampton Black Loss 3 6 5 - 1 2 4 Win Castaways
116 Cindies Sailing Club Loss 5 6 2 - 3 1 4 Win The Stern Thrusters
117 Rutland Raiders Win 1 2 3 - 4 5 6 Loss Royal Lymington YC
118 UEA Yellow Loss 6 4 3 - 1 5 2 Win Cambermet Cardinals
119 Southampton Black Loss 5 3 6 - 1 2 4 Win RLYC Foxes
120 Cindies Sailing Club Win 5 1 2 - 6 4 3 Loss Edinburgh Blue
1001 A The Stern Thrusters Win 5 2 1 - 3 6 4 Loss Cambermet Cardinals
1002 B Bonbonbonbons Loss 4 6 3 - 5 1 2 Win Cumberland Sausages
1003 A The Stern Thrusters Loss 6 2 4 - 3 5 1 Win Cambermet Cardinals
1004 B Bonbonbonbons Win 3 1 2 - 6 5 4 Loss Cumberland Sausages
1005 A The Stern Thrusters Loss 4 6 3 - 1 2 5 Win Cambermet Cardinals
1006 B Bonbonbonbons Loss 6 5 1 - 3 4 2 Win Cumberland Sausages
2001 Petit The Stern Thrusters Loss 6 5 3 - 4 2 1 Win Bonbonbonbons
2002 Final Cambermet Cardinals Loss 6 4 1 - 3 2 5 Win Cumberland Sausages
2003 Petit The Stern Thrusters Win 3 2 1 - 6 5 4 Loss Bonbonbonbons
2004 Final Cambermet Cardinals Loss 5 6 3 - 1 2 4 Win Cumberland Sausages
2005 Petit The Stern Thrusters Loss 4 6 2 - 3 5 1 Win Bonbonbonbons
2006 Final Cambermet Cardinals Race not required Cumberland Sausages