David Nickalls, Jason Clarke, Tiegan Crick
Race | Boat | Result | Points | |
---|---|---|---|---|
3 | 738 | 5th | 2.00pts | Race Results |
4 | 738 | 2nd | 5.00pts | Race Results |
5 | 738 | 1st | 6.00pts | Race Results |
8 | 736 | 4th | 3.00pts | Race Results |
9 | 736 | 4th | 3.00pts | Race Results |
10 | 736 | 2nd | 5.00pts | Race Results |
15 | 737 | 2nd | 5.00pts | Race Results |
16 | 737 | 4th | 3.00pts | Race Results |
17 | 737 | 1st | 6.00pts | Race Results |
20 | 747 | 3rd | 4.00pts | Race Results |
21 | 747 | 1st | 6.00pts | Race Results |
22 | 747 | 2nd | 5.00pts | Race Results |
25 | 739 | 1st | 6.00pts | Race Results |
26 | 739 | 2nd | 5.00pts | Race Results |
27 | 739 | |||
30 | 738 | |||
31 | 738 | |||
32 | 738 | |||
37 | 740 | |||
38 | 740 | |||
39 | 740 | |||
44 | 747 | |||
45 | 747 | |||
46 | 747 | |||
49 | 739 | |||
50 | 739 | |||
51 | 739 | |||
56 | 736 | |||
57 | 736 | |||
58 | 736 | |||
63 | 737 | |||
64 | 737 | |||
65 | 737 | |||
70 | 740 | |||
71 | 740 | |||
72 | 740 |
For any races with AVG points, the value will be calculated on the Results Summary page