Ben Hutton-Penman, Chay Taylor, Ellen Morley, Flynn Davies, Niamh Davies
Race | Boat | Result | Points | |
---|---|---|---|---|
1 | 738 | 3rd | 4.00pts | Race Results |
2 | 738 | 1st | 6.00pts | Race Results |
7 | 739 | 4th | 3.00pts | Race Results |
8 | 739 | 1st | 6.00pts | Race Results |
9 | 739 | 2nd | 5.00pts | Race Results |
14 | 747 | 1st | 6.00pts | Race Results |
15 | 747 | 3rd | 4.00pts | Race Results |
16 | 747 | 2nd | 5.00pts | Race Results |
21 | 737 | 2nd | 5.00pts | Race Results |
22 | 737 | 3rd | 4.00pts | Race Results |
23 | 737 | 5th | 2.00pts | Race Results |
26 | 736 | 4th | 3.00pts | Race Results |
27 | 736 | |||
28 | 736 | |||
31 | 740 | |||
32 | 740 | |||
33 | 740 | |||
36 | 737 | |||
37 | 737 | |||
38 | 737 | |||
41 | 747 | |||
42 | 747 | |||
43 | 747 | |||
46 | 740 | |||
47 | 740 | |||
48 | 740 | |||
51 | 738 | |||
52 | 738 | |||
53 | 738 | |||
58 | 739 | |||
59 | 739 | |||
60 | 739 | |||
65 | 747 | |||
66 | 747 | |||
67 | 747 | |||
72 | 738 |
For any races with AVG points, the value will be calculated on the Results Summary page