Kai Surcouf, Richie Forbes, Todd Watkins, Tyler Horton
Race | Boat | Result | Points | |
---|---|---|---|---|
1 | 737 | 6th | 1.00pts | Race Results |
2 | 737 | 5th | 2.00pts | Race Results |
5 | 747 | 5th | 2.00pts | Race Results |
6 | 747 | 5th | 2.00pts | Race Results |
7 | 747 | 6th | 1.00pts | Race Results |
10 | 740 | 5th | 2.00pts | Race Results |
11 | 740 | 5th | 2.00pts | Race Results |
12 | 740 | 5th | 2.00pts | Race Results |
15 | 738 | 5th | 2.00pts | Race Results |
16 | 738 | 5th | 2.00pts | Race Results |
17 | 738 | 5th | 2.00pts | Race Results |
22 | 739 | 6th | 1.00pts | Race Results |
23 | 739 | 6th | 1.00pts | Race Results |
24 | 739 | 4th | 3.00pts | Race Results |
29 | 747 | |||
30 | 747 | |||
31 | 747 | |||
36 | 738 | |||
37 | 738 | |||
38 | 738 | |||
43 | 739 | |||
44 | 739 | |||
45 | 739 | |||
50 | 747 | |||
51 | 747 | |||
52 | 747 | |||
57 | 737 | |||
58 | 737 | |||
59 | 737 | |||
62 | 736 | |||
63 | 736 | |||
64 | 736 | |||
67 | 740 | |||
68 | 740 | |||
69 | 740 | |||
72 | 737 |
For any races with AVG points, the value will be calculated on the Results Summary page