Archie Penn, Cameron Harris, Connor Line, Hattie Collingridge, Matt Taylor
Race | Boat | Result | Points | |
---|---|---|---|---|
4 | 739 | 0th | 0.00pts | Race Results |
5 | 739 | 0th | 0.00pts | Race Results |
6 | 739 | 0th | 0.00pts | Race Results |
9 | 738 | 0th | 0.00pts | Race Results |
10 | 738 | 0th | 0.00pts | Race Results |
11 | 738 | 0th | 0.00pts | Race Results |
14 | 736 | 0th | 0.00pts | Race Results |
15 | 736 | 0th | 0.00pts | Race Results |
16 | 736 | 0th | 0.00pts | Race Results |
19 | 740 | 0th | 0.00pts | Race Results |
20 | 740 | 0th | 0.00pts | Race Results |
21 | 740 | 0th | 0.00pts | Race Results |
24 | 737 | 0th | 0.00pts | Race Results |
25 | 737 | 0th | 0.00pts | Race Results |
26 | 737 | 0th | 0.00pts | Race Results |
31 | 739 | |||
32 | 739 | |||
33 | 739 | |||
38 | 747 | |||
39 | 747 | |||
40 | 747 | |||
45 | 737 | |||
46 | 737 | |||
47 | 737 | |||
52 | 740 | |||
53 | 740 | |||
54 | 740 | |||
59 | 736 | |||
60 | 736 | |||
61 | 736 | |||
64 | 739 | |||
65 | 739 | |||
66 | 739 | |||
69 | 738 | |||
70 | 738 | |||
71 | 738 |
For any races with AVG points, the value will be calculated on the Results Summary page