George Gillespie, Jack Wilson, Monty Orange
Race | Boat | Result | Points | |
---|---|---|---|---|
3 | 737 | 3rd | 4.00pts | Race Results |
4 | 737 | 4th | 3.00pts | Race Results |
5 | 737 | 3rd | 4.00pts | Race Results |
10 | 739 | 4th | 3.00pts | Race Results |
11 | 739 | 1st | 6.00pts | Race Results |
12 | 739 | 3rd | 4.00pts | Race Results |
17 | 736 | 6th | 1.00pts | Race Results |
18 | 736 | 6th | 1.00pts | Race Results |
19 | 736 | 4th | 3.00pts | Race Results |
22 | 740 | 4th | 3.00pts | Race Results |
23 | 740 | 4th | 3.00pts | Race Results |
24 | 740 | 5th | 2.00pts | Race Results |
27 | 738 | |||
28 | 738 | |||
29 | 738 | |||
32 | 747 | |||
33 | 747 | |||
34 | 747 | |||
39 | 737 | |||
40 | 737 | |||
41 | 737 | |||
46 | 739 | |||
47 | 739 | |||
48 | 739 | |||
53 | 736 | |||
54 | 736 | |||
55 | 736 | |||
58 | 740 | |||
59 | 740 | |||
60 | 740 | |||
63 | 738 | |||
64 | 738 | |||
65 | 738 | |||
68 | 747 | |||
69 | 747 | |||
70 | 747 |
For any races with AVG points, the value will be calculated on the Results Summary page