Sam Grout, Sophia Dias, Thomas Davey, Toby Smith
Race | Boat | Result | Points | |
---|---|---|---|---|
1 | 739 | 2nd | 5.00pts | Race Results |
2 | 739 | 3rd | 4.00pts | Race Results |
3 | 739 | 6th | 1.00pts | Race Results |
6 | 738 | 4th | 3.00pts | Race Results |
7 | 738 | 5th | 2.00pts | Race Results |
8 | 738 | 6th | 1.00pts | Race Results |
11 | 747 | 3rd | 4.00pts | Race Results |
12 | 747 | 6th | 1.00pts | Race Results |
13 | 747 | 5th | 2.00pts | Race Results |
18 | 737 | 1st | 6.00pts | Race Results |
19 | 737 | 1st | 6.00pts | Race Results |
20 | 737 | 4th | 3.00pts | Race Results |
25 | 740 | 5th | 0.00pts | Race Results |
26 | 740 | 3rd | 4.00pts | Race Results |
27 | 740 | |||
32 | 736 | |||
33 | 736 | |||
34 | 736 | |||
37 | 739 | |||
38 | 739 | |||
39 | 739 | |||
42 | 738 | |||
43 | 738 | |||
44 | 738 | |||
47 | 747 | |||
48 | 747 | |||
49 | 747 | |||
54 | 737 | |||
55 | 737 | |||
56 | 737 | |||
61 | 740 | |||
62 | 740 | |||
63 | 740 | |||
68 | 736 | |||
69 | 736 | |||
70 | 736 |
For any races with AVG points, the value will be calculated on the Results Summary page