Race | Boat | Result | Points | |
---|---|---|---|---|
1 | 308 | 5th | 1.00pts | Race Results |
2 | 308 | 3rd | 3.00pts | Race Results |
5 | 298 | 1st | 5.00pts | Race Results |
6 | 298 | 5th | 1.00pts | Race Results |
8 | 342 | 2nd | 4.00pts | Race Results |
9 | 342 | 5th | 1.00pts | Race Results |
10 | 342 | 3rd | 3.00pts | Race Results |
12 | 298 | 5th | 1.00pts | Race Results |
13 | 298 | 4th | 2.00pts | Race Results |
14 | 298 | 5th | 1.00pts | Race Results |
17 | 284 | 3rd | 3.00pts | Race Results |
18 | 284 | 3rd | 3.00pts | Race Results |
21 | 343 | 3rd | 3.00pts | Race Results |
22 | 343 | 2nd | 4.00pts | Race Results |
23 | 343 | 2nd | 4.00pts | Race Results |
25 | 308 | 4th | 2.00pts | Race Results |
26 | 308 | 4th | 2.00pts | Race Results |
27 | 308 | |||
30 | 298 | |||
31 | 298 | |||
35 | 298 | |||
36 | 298 | |||
38 | 342 | |||
39 | 342 | |||
40 | 342 | |||
43 | 342 | |||
44 | 342 | |||
45 | 342 | |||
47 | 298 | |||
48 | 298 |
For any races with AVG points, the value will be calculated on the Results Summary page