Smash (S)

Royal Northern & Oxford

Sailors

Ali Mo, Anna Dobson, Catherine Martin-Jones, Emily Robertson


Race Boat Result Points
2 284 5th 1.00pts Race Results
3 284 3rd 3.00pts Race Results
5 308 3rd 3.00pts Race Results
6 308 1st 5.00pts Race Results
7 308 3rd 3.00pts Race Results
9 284 2nd 4.00pts Race Results
10 284 5th 1.00pts Race Results
13 308 2nd 4.00pts Race Results
14 308 2nd 4.00pts Race Results
16 342 4th 1.00pts - SCP Race Results
17 342 1st 5.00pts Race Results
19 343 1st 5.00pts Race Results
20 343 2nd 4.00pts Race Results
23 308 3rd 3.00pts Race Results
24 308 1st 5.00pts Race Results
26 342 2nd 4.00pts Race Results
27 342
29 284
30 284
31 284
33 342
34 342
37 284
38 284
40 298
41 298
43 308
44 308
47 284
48 284

For any races with AVG points, the value will be calculated on the Results Summary page