Team Hens (O)

Lymington Town SC

Sailors

Caroline Croft, Jenni Lewis, Louise Johnson, Suzie Brooke


Race Boat Result Points
2 298 2nd 4.00pts Race Results
3 298 4th 2.00pts Race Results
4 298 2nd 4.00pts Race Results
7 284 4th 2.00pts Race Results
8 284 4th 1.00pts - SCP Race Results
10 308 2nd 4.00pts Race Results
11 308 2nd 4.00pts Race Results
12 308 1st 5.00pts Race Results
15 298 2nd 4.00pts Race Results
16 298 3rd 3.00pts Race Results
18 308 2nd 4.00pts Race Results
19 308 5th 1.00pts Race Results
21 342 1st 5.00pts Race Results
22 342 4th 2.00pts Race Results
24 343 2nd 4.00pts Race Results
25 343 3rd 3.00pts Race Results
28 308
29 308
31 343
32 343
33 343
35 342
36 342
37 342
40 308
41 308
42 308
44 284
45 284
46 284

For any races with AVG points, the value will be calculated on the Results Summary page