WOKCs up doc (B)

RYA

Sailors

Bethan Carden, Colette Richmond, Kate Macgregor, Nicky Walsh


Race Boat Result Points
3 308 1st 5.00pts Race Results
4 308 1st 5.00pts Race Results
6 343 4th 2.00pts Race Results
7 343 1st 5.00pts Race Results
8 343 1st 5.00pts Race Results
10 298 1st 5.00pts Race Results
11 298 1st 5.00pts Race Results
13 342 1st 5.00pts Race Results
14 342 1st 5.00pts Race Results
15 342 1st 5.00pts Race Results
17 298 2nd 4.00pts Race Results
18 298 1st 5.00pts Race Results
19 298 3rd 3.00pts Race Results
22 284 1st 5.00pts Race Results
23 284 1st 5.00pts Race Results
26 343 1st 5.00pts Race Results
27 343
28 343
31 342
32 342
34 284
35 284
36 284
39 343
40 343
42 284
43 284
45 298
46 298
48 308

For any races with AVG points, the value will be calculated on the Results Summary page