Alex Wilby, Hugh Neill
Race | Boat | Result | Points | |
---|---|---|---|---|
1 | 262 | 4th | 1.00pts | Race Results |
2 | 262 | 4th | 1.00pts | Race Results |
3 | 262 | 4th | 1.00pts | Race Results |
6 | 9 | 3rd | 2.00pts | Race Results |
7 | 9 | 4th | 1.00pts | Race Results |
10 | 232 | 4th | 1.00pts | Race Results |
11 | 232 | 3rd | 2.00pts | Race Results |
12 | 232 | 3rd | 2.00pts | Race Results |
13 | 232 | 4th | 1.00pts | Race Results |
14 | 232 | 3rd | 2.00pts | Race Results |
17 | 8 | 2nd | 3.00pts | Race Results |
18 | 8 | 3rd | 2.00pts | Race Results |
21 | 262 | 4th | 1.00pts | Race Results |
22 | 262 | 4th | 1.00pts | Race Results |
23 | 262 | 3rd | 2.00pts | Race Results |
24 | 262 | 4th | 1.00pts | Race Results |
26 | 9 | 4th | 1.00pts | Race Results |
27 | 9 | 4th | 1.00pts | Race Results |
28 | 9 | 3rd | 2.00pts | Race Results |
29 | 9 | 3rd | 2.00pts | Race Results |
31 | 8 | |||
32 | 8 | |||
33 | 8 | |||
34 | 8 | |||
37 | 262 | |||
38 | 262 | |||
39 | 262 | |||
42 | 9 | |||
43 | 9 | |||
46 | 232 | |||
47 | 232 | |||
48 | 232 |
For any races with AVG points, the value will be calculated on the Results Summary page