Harry Litt, Tim Litt
Race | Boat | Result | Points | |
---|---|---|---|---|
1 | 232 | 1st | 4.00pts | Race Results |
2 | 232 | 3rd | 2.00pts | Race Results |
5 | 8 | 3rd | 2.00pts | Race Results |
6 | 8 | 1st | 4.00pts | Race Results |
9 | 262 | 2nd | 3.00pts | Race Results |
10 | 262 | 2nd | 3.00pts | Race Results |
11 | 262 | 1st | 4.00pts | Race Results |
12 | 262 | 1st | 4.00pts | Race Results |
14 | 9 | 4th | 1.00pts | Race Results |
15 | 9 | 2nd | 3.00pts | Race Results |
16 | 9 | 2nd | 3.00pts | Race Results |
17 | 9 | 3rd | 2.00pts | Race Results |
19 | 8 | 2nd | 3.00pts | Race Results |
20 | 8 | 1st | 4.00pts | Race Results |
21 | 8 | 1st | 4.00pts | Race Results |
22 | 8 | 2nd | 3.00pts | Race Results |
25 | 262 | 4th | 1.00pts | Race Results |
26 | 262 | 3rd | 2.00pts | Race Results |
27 | 262 | 1st | 4.00pts | Race Results |
30 | 9 | 4th | 1.00pts | Race Results |
31 | 9 | |||
34 | 232 | |||
35 | 232 | |||
36 | 232 | |||
37 | 232 | |||
38 | 232 | |||
41 | 8 | |||
42 | 8 | |||
45 | 262 | |||
46 | 262 | |||
47 | 262 | |||
48 | 262 |
For any races with AVG points, the value will be calculated on the Results Summary page