Team F Harris (X) ()

N/A

Sailors

Alice Bradford, Fraser Harris, Patrick Croghan, Toby Atherton


Race Boat Result Points
2 9 1st 4.00pts Race Results
3 9 2nd 3.00pts Race Results
4 9 1st 4.00pts Race Results
5 9 1st 4.00pts Race Results
7 8 1st 4.00pts Race Results
8 8 1st 4.00pts Race Results
9 8 1st 4.00pts Race Results
10 8 1st 4.00pts Race Results
13 262 1st 4.00pts Race Results
14 262 1st 4.00pts Race Results
15 262 1st 4.00pts Race Results
18 9 1st 4.00pts Race Results
19 9 1st 4.00pts Race Results
22 232 1st 4.00pts Race Results
23 232 1st 4.00pts Race Results
24 232 2nd 3.00pts Race Results
25 232 1st 4.00pts Race Results
26 232 1st 4.00pts Race Results
29 8 1st 4.00pts Race Results
30 8 1st 4.00pts Race Results
33 262
34 262
35 262
36 262
38 9
39 9
40 9
41 9
43 8
44 8
45 8
46 8

For any races with AVG points, the value will be calculated on the Results Summary page