Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | Win Penalties | |
---|---|---|---|---|---|---|---|---|
1 | RHS Blue | 10 | 9 | 70 | 90.00% | 7.00 | 0 | |
2 | Sherborne Gold | 10 | 9 | 72 | 90.00% | 7.20 | 0 | |
3 | Ryde Riggers | 10 | 9 | 74 | 90.00% | 7.40 | 0 | |
4 | RHS Navy | 10 | 9 | 78 | 90.00% | 7.80 | 0 | |
5 | MCS | 10 | 8 | 77 | 80.00% | 7.70 | 0 | |
6 | Tonbridge Black | 10 | 7 | 88 | 70.00% | 8.80 | 0 | |
7 | Winchester College | 10 | 7 | 89 | 70.00% | 8.90 | 0 | |
8 | Wave Ryders | 10 | 6 | 96 | 60.00% | 9.60 | 0 | |
9 | Wellington | 10 | 6 | 102 | 60.00% | 10.20 | 0 | |
10 | RGS Green | 10 | 5 | 109 | 50.00% | 10.90 | 0 | |
11 | St Edward's | 10 | 4 | 124 | 40.00% | 12.40 | 0 | |
12 | Tonbridge Red | 10 | 4 | 112 | 40.00% | 11.20 | 0 | |
13 | Eton Blue | 10 | 3 | 115 | 30.00% | 11.50 | 0 | |
14 | Sherborne Blue | 10 | 3 | 120 | 30.00% | 12.00 | 0 | |
15 | Milton Abbey | 10 | 2 | 126 | 20.00% | 12.60 | 0 | |
16 | Clifton College | 10 | 2 | 127 | 20.00% | 12.70 | 0 | |
17 | RGS Red | 10 | 2 | 127 | 20.00% | 12.70 | 0 | |
18 | Bryanston School | 10 | 2 | 128 | 20.00% | 12.80 | 0 | |
19 | Seaford | 10 | 2 | 131 | 20.00% | 13.10 | 0 | |
20 | Eton White | 10 | 1 | 135 | 10.00% | 13.50 | 0 |
Messages:
Not all teams have sailed all other teams at least once, scored using HLS, rank computed by system
TIE BROKEN USING H3a (rank on wins when met seen as tie_wins):
Team: St Edward's - Number of wins against tied teams: 1
Team: Tonbridge Red - Number of wins against tied teams: 0
TIE BROKEN USING H3a (rank on wins when met seen as tie_wins):
Team: Eton Blue - Number of wins against tied teams: 1
Team: Sherborne Blue - Number of wins against tied teams: 0
TIE BROKEN USING H3c (Rank on the sum of points scored in all races divided by the number of races sailed):
Team: RHS Blue - Average Points: 7.00
Team: Sherborne Gold - Average Points: 7.20
Team: Ryde Riggers - Average Points: 7.40
Team: RHS Navy - Average Points: 7.80
Team: Tonbridge Black - Average Points: 8.80
Team: Winchester College - Average Points: 8.90
Team: Wave Ryders - Average Points: 9.60
Team: Wellington - Average Points: 10.20
Team: Milton Abbey - Average Points: 12.60
Team: Clifton College - Average Points: 12.70
Team: RGS Red - Average Points: 12.70
Team: Bryanston School - Average Points: 12.80
Team: Seaford - Average Points: 13.10
Team: Clifton College - Average Points: 12.70
Team: RGS Red - Average Points: 12.70
TIE BROKEN USING H3a (rank on wins when met seen as tie_wins):
Team: Clifton College - Number of wins against tied teams: 1
Team: RGS Red - Number of wins against tied teams: 0
Last Race: 100
Last result sumbitted at: 2024-04-20 14:41:07