RHS Green | RHS Orange | RHS Yellow | Rutland Ospreys | Rutland Racers | Sevenoaks Black | Sevenoaks Blue | |
---|---|---|---|---|---|---|---|
RHS Green | |||||||
RHS Orange | |||||||
RHS Yellow | |||||||
Rutland Ospreys | |||||||
Rutland Racers | |||||||
Sevenoaks Black | |||||||
Sevenoaks Blue |
Kimbolton | Norwich School | Oundle | Royal Hospital School | Sevenoaks Red | Tonbridge Black | Tonbridge Red | |
---|---|---|---|---|---|---|---|
Kimbolton | |||||||
Norwich School | |||||||
Oundle | |||||||
Royal Hospital School | |||||||
Sevenoaks Red | |||||||
Tonbridge Black | |||||||
Tonbridge Red |