| Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|
| 1 | Exeter Pink | 5 | 4 | 42 | 80.00% | 8.40 |
|
| 2 | Strathclyde 3 | 5 | 3 | 51 | 60.00% | 10.20 |
|
| 3 | Durham | 5 | 3 | 58 | 60.00% | 11.60 |
|
| 4 | Glasgow Pink | 5 | 3 | 55 | 60.00% | 11.00 |
|
| 5 | Edibabies | 5 | 2 | 50 | 40.00% | 10.00 |
|
| 6 | Cardiff Daffodils | 5 | 0 | 90 | 0.00% | 18.00 |
|
This stage is scored using Appendix D4.3
Teams are ranked on Race Wins, as all teams have completed the same number of races.
Last Race: 257
Last result submitted at: 2025-02-23 16:16:38
| Exeter Pink | Strathclyde 3 | Durham | Glasgow Pink | Edibabies | Cardiff Daffodils | |
|---|---|---|---|---|---|---|
| Exeter Pink | W | W | L | W | W | |
| Strathclyde 3 | L | W | W | L | W | |
| Durham | L | L | W | W | W | |
| Glasgow Pink | W | L | L | W | W | |
| Edibabies | L | W | L | L | W | |
| Cardiff Daffodils | L | L | L | L | L |
| Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|
| 1 | Cambridge 1 | 5 | 5 | 42 | 100.00% | 8.40 |
|
| 2 | St Andrews Pink | 5 | 4 | 41 | 80.00% | 8.20 |
|
| 3 | Bristol Teal | 5 | 2 | 56 | 40.00% | 11.20 |
|
| 4 | Dundee | 5 | 2 | 54 | 40.00% | 10.80 |
|
| 5 | Lancaster Ladies | 5 | 2 | 50 | 40.00% | 10.00 |
|
| 6 | Newcy Ladies 2 | 5 | 0 | 90 | 0.00% | 18.00 |
|
This stage is scored using Appendix D4.3
Teams are ranked on Race Wins, as all teams have completed the same number of races.
Last Race: 259
Last result submitted at: 2025-02-23 16:18:05
| Cambridge 1 | St Andrews Pink | Bristol Teal | Dundee | Lancaster Ladies | Newcy Ladies 2 | |
|---|---|---|---|---|---|---|
| Cambridge 1 | W | W | W | W | W | |
| St Andrews Pink | L | W | W | W | W | |
| Bristol Teal | L | L | L | W | W | |
| Dundee | L | L | W | L | W | |
| Lancaster Ladies | L | L | L | W | W | |
| Newcy Ladies 2 | L | L | L | L | L |
| Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|
| 1 | Bristol Periwinkle | 5 | 5 | 39 | 100.00% | 7.80 |
|
| 2 | UCDivas | 5 | 4 | 50 | 80.00% | 10.00 |
|
| 3 | Oxford | 5 | 3 | 50 | 60.00% | 10.00 |
|
| 4 | Strathclyde 1 | 5 | 2 | 53 | 40.00% | 10.60 |
|
| 5 | Loughborough Ladies | 5 | 1 | 65 | 20.00% | 13.00 |
|
| 6 | Newcy Ladies | 5 | 0 | 90 | 0.00% | 18.00 |
|
This stage is scored using Appendix D4.3
Teams are ranked on Race Wins, as all teams have completed the same number of races.
Last Race: 260
Last result submitted at: 2025-02-23 16:19:07
| Bristol Periwinkle | UCDivas | Oxford | Strathclyde 1 | Loughborough Ladies | Newcy Ladies | |
|---|---|---|---|---|---|---|
| Bristol Periwinkle | W | W | W | W | W | |
| UCDivas | L | W | W | W | W | |
| Oxford | L | L | W | W | W | |
| Strathclyde 1 | L | L | L | W | W | |
| Loughborough Ladies | L | L | L | L | W | |
| Newcy Ladies | L | L | L | L | L |
| Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|
| 1 | Bristol & Bath Baby Blue | 5 | 4 | 50 | 80.00% | 10.00 |
|
| 2 | Aberbitches | 5 | 3 | 42 | 60.00% | 8.40 |
|
| 3 | Strathclyde 2 | 5 | 3 | 60 | 60.00% | 12.00 |
|
| 4 | Bardowie Bellas | 5 | 2 | 65 | 40.00% | 13.00 |
|
| 5 | Bath Bombs | 5 | 2 | 72 | 40.00% | 14.40 |
|
| 6 | Sheffield Steel | 5 | 1 | 71 | 20.00% | 14.20 |
|
This stage is scored using Appendix D4.3
Teams are ranked on Race Wins, as all teams have completed the same number of races.
Last Race: 258
Last result submitted at: 2025-02-23 16:17:30
| Bristol & Bath Baby Blue | Aberbitches | Strathclyde 2 | Bardowie Bellas | Bath Bombs | Sheffield Steel | |
|---|---|---|---|---|---|---|
| Bristol & Bath Baby Blue | W | L | W | W | W | |
| Aberbitches | L | W | L | W | W | |
| Strathclyde 2 | W | L | W | L | W | |
| Bardowie Bellas | L | W | L | W | L | |
| Bath Bombs | L | L | W | L | W | |
| Sheffield Steel | L | L | L | W | L |