28th September to 29th September 2024 at Burton SC
This year our Single Handed Team Racing Event takes place at Burton Sailing Club on the 28th & 29th September 2023.
Sort Code 30-96-26 Lloyds Account Number 20201768 Acc. Name Burton Sailing Club. Please use Reference “[Team] SHTR 2024” eg Derbyshire SHTR 2024
Confirmed Entries: |
||
---|---|---|
Derbyshire Blue | ||
Derbyshire Green | ||
Derbyshire Yellow | ||
Kent | ||
Lancashire A | ||
Lancashire B | ||
NEYSSA Tyne | ||
NEYYSA Nidd | ||
NEYYSA Swale | ||
NEYYSA Tees | ||
NEYYSA Top Hats | ||
RHS Blue | ||
RHS Navy | ||
RHS Orange | ||
RHS Pink | ||
RHS Yellow | ||
Rutland Rebels | ||
Sedbergh School | ||
Watermead Wizards | ||
Worcester A | ||
Worcester B | ||
Withdrawn Entries: |
||
NSSA Nomads | ||
Stowe School |
Notice of Race | Notice of Race NSSA SHTR Burton SC 2024 v01 | 13/8/24 | |
Sailing Instructions | SI NSSA SHTR Burton 2024 | 23/9/24 | |
Other | Change to Notice of Race #1 | 23/9/24 |
Other | Volunteer Declaration SHTR | 13/8/24 | |
Other | Welfare Poster | 13/8/24 | |
Other | NSSA Changing Room Guidance | 13/8/24 | |
Other | 2024 NSSA SHTR parental consent | 5/9/24 | |
Other | Description of Topper Flights | 27/9/24 | |
Other | Flight descriptors | 27/9/24 | |
Other | NSSA SHTR Roles | 27/9/24 | |
Other | Times of the day v2 | 27/9/24 |
The NSSA is a UK membership organisation for anyone involved with youth sailing. We provide a framework of competitions to encourage young people to get involved in fleet racing, team racing and match racing in a variety of dinghies
www.nssa.org.uk
A fun, family club that provides a vast range of activities from training for beginners to regular racing, windsurfing and offshore sailing based at Foremark Reservoir
www.burtonsailingclub.co.uk
Enabling Clubs, Classes and Organisations to deliver great events and training through experienced, reliable and well priced technology, equipment, chandlery and maintenance.