Stage 1 . Race 153
| Race | Team | Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | WKSC | Loss | 5 | 6 | 1 | - | 3 | 2 | 4 | Win | Society Exodus |
|
| Position | Team | Boat | Points | Code |
|---|---|---|---|---|
| 1st | WKSC | Blue/White 27 | 1 | |
| 2nd | Society Exodus | Red/White 29 | 2 | |
| 3rd | Society Exodus | Red/White 28 | 3 | |
| 4th | Society Exodus | Red/White 30 | 4 | |
| 5th | WKSC | Blue/White 25 | 5 | |
| 6th | WKSC | Blue/White 26 | 6 |
Race Penalties
- WKSC penalised 1 win
- Protest Hearing
| Date | Time | Status | Info |
|---|---|---|---|
| 9th May 2026 | 14:39:35 - BST | Race Finish | |
| 12:51:49 - BST | Race Scheduled |