Ryde Black


Representing Ryde School

Bib/ID: K

Sailors - Frederick, Killian, Noah, Zeb

Ryde Black does not have any integrated kSail event results from before BKL Schools 2024.

After BKL Schools 2024, Ryde Black is entered in the following events:

Race Boat
43 Sonar 5
44 Sonar 5
Race Boat Result Points
42 Sonar 5 1st 9.00pts
39 Sonar 9 2nd 8.00pts
Race Boat Result Points
2 Sonar 2 5th 5.00pts
3 Sonar 2 2nd 8.00pts
4 Sonar 2 3rd 7.00pts
9 Sonar 4 2nd 8.00pts
10 Sonar 4 1st 9.00pts
11 Sonar 4 1st 9.00pts
16 Sonar 7 1st 9.00pts
17 Sonar 7 1st 9.00pts
18 Sonar 7 2nd 8.00pts
22 Sonar 8 7th 3.00pts
23 Sonar 8 1st 9.00pts
24 Sonar 8 3rd 7.00pts
27 Sonar 4 1st 9.00pts
28 Sonar 4 1st 9.00pts
29 Sonar 4 2nd 8.00pts
32 Sonar 1 1st 9.00pts
33 Sonar 1 1st 9.00pts
34 Sonar 1 1st 9.00pts
37 Sonar 9 3rd 7.00pts
38 Sonar 9 1st 9.00pts
39 Sonar 9 2nd 8.00pts
42 Sonar 5 1st 9.00pts
43 Sonar 5
44 Sonar 5
49 Sonar 8
50 Sonar 8
51 Sonar 8