Ryde Red


Representing Ryde School

Bib/ID: L

Sailors - Ruby, Anabelle, Grace, Caspar

Ryde Red does not have any integrated kSail event results from before BKL Schools 2024.

After BKL Schools 2024, Ryde Red is entered in the following events:

Race Boat
43 Sonar 2
45 Sonar 6
Race Boat Result Points
42 Sonar 2 9th 1.00pts
41 Sonar 2 8th 2.00pts
Race Boat Result Points
2 Sonar 3 3rd 7.00pts
3 Sonar 3 3rd 7.00pts
4 Sonar 3 1st 9.00pts
8 Sonar 2 1st 9.00pts
9 Sonar 2 7th 3.00pts
10 Sonar 2 2nd 8.00pts
15 Sonar 5 3rd 7.00pts
16 Sonar 5 5th 5.00pts
17 Sonar 5 5th 5.00pts
21 Sonar 4 5th 5.00pts
22 Sonar 4 4th 6.00pts
23 Sonar 4 0th 0.00pts - OCS
28 Sonar 9 9th 1.00pts
29 Sonar 9 7th 3.00pts
30 Sonar 9 2nd 8.00pts
34 Sonar 7 9th 1.00pts
35 Sonar 7 8th 2.00pts
36 Sonar 7 8th 2.00pts
41 Sonar 2 8th 2.00pts
42 Sonar 2 9th 1.00pts
43 Sonar 2
45 Sonar 6
46 Sonar 6
47 Sonar 6
52 Sonar 7
53 Sonar 7
54 Sonar 7