RHS Pink


Race Boat Result Points
1 M1036 1st 1.00pts
2 M1036 2nd 2.00pts
3 M1036 3rd 3.00pts
4 M1036 3rd 3.00pts
5 M1036 3rd 3.00pts
6 M1036 4th 4.00pts
7 M1036 6th 6.00pts
8 M1036 6th 6.00pts
9 M1036 5th 5.00pts
10 M1036 7th 7.00pts
11 M1036 4th 4.00pts
12 M1036 4th 4.00pts
13 M1036 4th 4.00pts
14 M1036 7th 7.00pts
15 M1036 2nd 2.00pts
16 M1036 5th 5.00pts
17 M1036 3rd 3.00pts
18 M1036 4th 4.00pts
19 M1036 4th 4.00pts
20 M1036 2nd 2.00pts
21 M1036 2nd 2.00pts
22 M1036 2nd 2.00pts
23 M1036 5th 5.00pts
24 M1036 5th 5.00pts
25 M1036 5th 5.00pts
26 M1036 5th 5.00pts
27 M1036 3rd 3.00pts
28 M1036 6th 6.00pts
29 M1036 6th 6.00pts
30 M1036 7th 7.00pts
31 M1036 3rd 3.00pts
32 M1036 1st 1.00pts
33 M1036 4th 4.00pts
34 M1036 4th 4.00pts
35 M1036
36 M1036
37 M1036
38 M1036
39 M1036
40 M1036