Sevenoaks White


Representing Sevenoaks School

Bib/ID: Q

Race Boat
41 Sonar 3
42 Sonar 3
Race Boat Result Points
36 Sonar 8 7th 5.00pts
35 Sonar 8 2nd 10.00pts
Race Boat Result Points
2 Sonar 3 3rd 9.00pts
3 Sonar 3 2nd 10.00pts
4 Sonar 3 1st 11.00pts
7 Sonar 1 7th 5.00pts
8 Sonar 1 8th 4.00pts
9 Sonar 1 6th 6.00pts
15 Sonar 10 5th 7.00pts
16 Sonar 10 8th 4.00pts
17 Sonar 10 2nd 10.00pts
19 Sonar 9 9th 3.00pts
20 Sonar 9 11th 1.00pts
23 Sonar 11 2nd 10.00pts
24 Sonar 11 6th 6.00pts
25 Sonar 11 9th 3.00pts
28 Sonar 4 5th 7.00pts
29 Sonar 4 4th 8.00pts
30 Sonar 4 3rd 9.00pts
34 Sonar 8 9th 3.00pts
35 Sonar 8 2nd 10.00pts
36 Sonar 8 7th 5.00pts
41 Sonar 3
42 Sonar 3
43 Sonar 3
45 Sonar 5
46 Sonar 5
47 Sonar 5
53 Sonar 9
54 Sonar 9
57 Sonar 2
58 Sonar 2
59 Sonar 2
61 Sonar 6
62 Sonar 6
63 Sonar 6
64 Sonar 6
67 Sonar 7
68 Sonar 7
69 Sonar 7