Solent Red

Solent University SC

Team Bio: Sailors: Pedro Robert - Billy Parker - Emily Shears - James Faley


Race Boat Result Points
1 743 3rd 3.00pts Race Results
2 743 3rd 3.00pts Race Results
3 743 5th 1.00pts Race Results
6 1451 2nd 4.00pts Race Results
7 1451 3rd 3.00pts Race Results
8 1451 3rd 3.00pts Race Results
9 1451 2nd 4.00pts Race Results
10 1451 3rd 3.00pts Race Results
13 742 5th 1.00pts Race Results
14 742 4th 2.00pts Race Results
15 742 1st 5.00pts Race Results
16 742 3rd 3.00pts Race Results
17 742 5th 1.00pts Race Results
20 93 (1248) 5th 1.00pts Race Results
21 93 (1248) 2nd 4.00pts Race Results
22 93 (1248)
23 93 (1248)
24 93 (1248)
27 206
28 206
29 206
30 206
31 206
34 743
35 743
36 743
37 743
38 743
41 1451
42 1451
43 1451
44 1451
45 1451
48 742
49 742
50 742
51 742
52 742
55 93 (1248)
56 93 (1248)
57 93 (1248)
58 93 (1248)
59 93 (1248)
62 206
63 206
64 206
65 206
66 206
69 743
70 743

For any races with AVG points, the value will be calculated on the Results Summary page