Portsmouth Blue

University of Portsmouth

Team Bio: Sailors: Kate Robertson - Jake Fairbrother - Johnnie Rudd - Andi Hoxha - George Ross


Race Boat Result Points
1 1451 4th 2.00pts Race Results
2 1451 5th 1.00pts Race Results
3 1451 4th 2.00pts Race Results
4 1451 4th 2.00pts Race Results
5 1451 4th 2.00pts Race Results
8 742 4th 2.00pts Race Results
9 742 5th 1.00pts Race Results
10 742 5th 1.00pts Race Results
11 742 5th 1.00pts Race Results
12 742 5th 1.00pts Race Results
15 93 (1248) 3rd 3.00pts Race Results
16 93 (1248) 4th 2.00pts Race Results
17 93 (1248) 3rd 3.00pts Race Results
18 93 (1248) 4th 2.00pts Race Results
19 93 (1248) 5th 1.00pts Race Results
22 206
23 206
24 206
25 206
26 206
29 743
30 743
31 743
32 743
33 743
36 1451
37 1451
38 1451
39 1451
40 1451
43 742
44 742
45 742
46 742
47 742
50 93 (1248)
51 93 (1248)
52 93 (1248)
53 93 (1248)
54 93 (1248)
57 206
58 206
59 206
60 206
61 206
64 743
65 743
66 743
67 743
68 743

For any races with AVG points, the value will be calculated on the Results Summary page