Team Bio: Sailors - Charlotte, Christopher, Poppy, Tasha
Race | Boat | Result | Points | |
---|---|---|---|---|
1 | Sonar 9 | 6th | 4.00pts | Race Results |
2 | Sonar 9 | 7th | 3.00pts | Race Results |
3 | Sonar 9 | 7th | 3.00pts | Race Results |
8 | Sonar 1 | 5th | 5.00pts | Race Results |
9 | Sonar 1 | 3rd | 7.00pts | Race Results |
10 | Sonar 1 | 6th | 4.00pts | Race Results |
14 | Sonar 3 | 3rd | 7.00pts | Race Results |
15 | Sonar 3 | 1st | 9.00pts | Race Results |
16 | Sonar 3 | 2nd | 8.00pts | Race Results |
21 | Sonar 5 | 2nd | 8.00pts | Race Results |
22 | Sonar 5 | 2nd | 8.00pts | Race Results |
23 | Sonar 5 | 4th | 6.00pts | Race Results |
26 | Sonar 2 | 3rd | 7.00pts | Race Results |
27 | Sonar 2 | 4th | 6.00pts | Race Results |
28 | Sonar 2 | 2nd | 8.00pts | Race Results |
32 | Sonar 3 | 5th | 5.00pts | Race Results |
33 | Sonar 3 | 7th | 3.00pts | Race Results |
34 | Sonar 3 | 6th | 4.00pts | Race Results |
37 | Sonar 7 | 9th | 1.00pts | Race Results |
38 | Sonar 7 | 2nd | 8.00pts | Race Results |
39 | Sonar 7 | 3rd | 7.00pts | Race Results |
43 | Sonar 9 | |||
44 | Sonar 9 | |||
45 | Sonar 9 | |||
48 | Sonar 6 | |||
49 | Sonar 6 | |||
50 | Sonar 6 |
For any races with AVG points, the value will be calculated on the Results Summary page