Carinosa (C)

Royal Southern Yacht Club

Sailors

Ellen Catherall, Jo Sammons, Jules Lewis, Marjoleine Hulshof


Race Boat Result Points
1 284 4th 2.00pts Race Results
3 342 5th 1.00pts Race Results
4 342 5th 1.00pts Race Results
5 342 5th 1.00pts Race Results
8 308 5th 1.00pts Race Results
9 308 4th 2.00pts Race Results
11 343 5th 1.00pts Race Results
12 343 4th 2.00pts Race Results
13 343 5th 1.00pts Race Results
15 308 5th 1.00pts Race Results
16 308 5th 1.00pts Race Results
17 308 5th 1.00pts Race Results
20 298 4th 2.00pts Race Results
21 298 5th 1.00pts Race Results
24 284 5th 1.00pts Race Results
25 284 5th 1.00pts Race Results
26 284 5th 1.00pts Race Results
29 343
30 343
32 298
33 298
34 298
36 343
37 343
38 343
41 342
42 342
45 308
46 308
47 308

For any races with AVG points, the value will be calculated on the Results Summary page