Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | Win Penalties | |
---|---|---|---|---|---|---|---|---|
1 | RHS Navy | 8 | 8 | 58 | 100.00% | 7.25 | 0 | |
2 | RHS Pink | 8 | 7 | 68 | 87.50% | 8.50 | 0 | |
3 | Sevenoaks Red | 8 | 6 | 67 | 75.00% | 8.38 | 0 | |
4 | Sevenoaks White | 8 | 5 | 71 | 62.50% | 8.88 | 0 | |
5 | RGS Green | 8 | 4 | 82 | 50.00% | 10.25 | 0 | |
6 | Eton Blue | 8 | 3 | 94 | 37.50% | 11.75 | 0 | |
7 | RGS Red | 8 | 2 | 99 | 25.00% | 12.38 | 0 | |
8 | Eton White | 8 | 1 | 109 | 12.50% | 13.63 | 0 | |
9 | Oakham | 8 | 0 | 108 | 0.00% | 13.50 | 0 |
Messages:
All teams have raced all other teams the same number of times, rank on the basis of the first sentence of RRS D4.3(a) break ties using D4.4(a), rank computed by system
Rank on Race Wins, all teams completed the same number of races
Last Race: 70
Last result sumbitted at: 2024-05-11 13:09:22
Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | Win Penalties | |
---|---|---|---|---|---|---|---|---|
1 | Rutland SC | 8 | 8 | 24 | 100.00% | 3.00 | 0 | |
2 | RHS Yellow | 8 | 7 | 30 | 87.50% | 3.75 | 0 | |
3 | RHS Orange | 8 | 5 | 35 | 62.50% | 4.38 | 0 | |
4 | Norwich Red | 8 | 5 | 36 | 62.50% | 4.50 | 0 | |
5 | RHS Green | 8 | 3 | 43 | 37.50% | 5.38 | 0 | |
6 | Sevenoaks School | 8 | 3 | 43 | 37.50% | 5.38 | 0 | |
7 | Norwich Blue | 8 | 3 | 45 | 37.50% | 5.63 | 0 | |
8 | King's Yellow | 8 | 2 | 50 | 25.00% | 6.25 | 0 | |
9 | King's Blue | 8 | 0 | 54 | 0.00% | 6.75 | 0 |
Messages:
All teams have raced all other teams the same number of times, rank on the basis of the first sentence of RRS D4.3(a) break ties using D4.4(a), rank computed by system
Rank on Race Wins, all teams completed the same number of races
TIE BROKEN USING D4.4a1 (Percentage of races won in all races between the tied teams)
Team: RHS Orange - % races won between tied teams: 1.00
Team: Norwich Red - % races won between tied teams: 0.00
TIE BROKEN USING D4.4a1 (Percentage of races won in all races between the tied teams)
Team: RHS Green - % races won between tied teams: 1.00
Team: Sevenoaks School - % races won between tied teams: 0.50
Team: Norwich Blue - % races won between tied teams: 0.00
Last Race: 72
Last result sumbitted at: 2024-05-11 13:12:27