Solent Black

Solent University SC

Team Bio: Sailors: Linus Rindsfueser - Matt Taylor - Vicky Cowan - Eddie Latham


Race Boat Result Points
1 93 (1248) 1st 5.00pts Race Results
2 93 (1248) 2nd 4.00pts Race Results
3 93 (1248) 1st 5.00pts Race Results
4 93 (1248) 1st 5.00pts Race Results
7 206 2nd 4.00pts Race Results
8 206 1st 5.00pts Race Results
9 206 1st 5.00pts Race Results
10 206 1st 5.00pts Race Results
11 206 1st 5.00pts Race Results
14 743 2nd 4.00pts Race Results
15 743 2nd 4.00pts Race Results
16 743 2nd 4.00pts Race Results
17 743 2nd 4.00pts Race Results
18 743 2nd 4.00pts Race Results
21 1451 3rd 3.00pts Race Results
22 1451
23 1451
24 1451
25 1451
28 742
29 742
30 742
31 742
32 742
35 93 (1248)
36 93 (1248)
37 93 (1248)
38 93 (1248)
39 93 (1248)
42 206
43 206
44 206
45 206
46 206
49 743
50 743
51 743
52 743
53 743
56 1451
57 1451
58 1451
59 1451
60 1451
63 742
64 742
65 742
66 742
67 742
70 93 (1248)

For any races with AVG points, the value will be calculated on the Results Summary page