Race Team Team
1 Immanuel College Loss 3 5 6 - 1 2 4 Win Investigator College
2 Brighton Grammar Loss 3 4 6 - 5 1 2 Win Hutchins Black
3 Woodleigh School Win 4 3 2 - 1 5 6 Loss Scotch College WA
4 Ascham Red Win 1 2 4 - 3 6 5 Loss Toorak College
5 Hutchins Magenta Win 2 5 1 - 6 3 4 Loss Cranbrook 1
6 Hutchins Gold Win 2 3 1 - 5 6 4 Loss Westminster
7 Cranbrook 2 Win 4 1 5 - 6 2 3 Loss Moorditj Maar
8 Fahan School Loss 4 2 5 - 6 3 1 Win Friends' White
9 Peninsula Grammar Loss 5 6 4 - 1 2 3 Win Moreton Bay College
10 Scots 2 Win 5 1 2 - 4 6 3 Loss Brisbane Grammar School
11 St Michael's Collegiate School Win 2 4 1 - 3 6 5 Loss Christ Church Grammar School
12 Friends' Red Loss 3 4 5 - 1 2 6 Win Scots 1
13 TSS Loss 3 4 6 - 6 2 1 Win St Ignatius Riverview
14 Investigator College Win 1 5 4 - 3 6 2 Loss Hutchins Black
15 Brighton Grammar Loss 5 4 3 - 2 1 6 Win Scotch College WA
16 Woodleigh School Loss 6 5 3 - 1 4 2 Win Ascham Red
17 Toorak College Loss 6 3 4 - 1 5 2 Win Cranbrook 1
18 Hutchins Magenta Loss 3 4 5 - 1 2 6 Win Hutchins Gold
19 Westminster Win 3 2 1 - 6 5 4 Loss Moorditj Maar
20 Cranbrook 2 Loss 5 4 2 - 6 1 3 Win Friends' White
21 Fahan School Win 1 6 3 - 4 2 6 Loss Peninsula Grammar
22 Moreton Bay College Loss 6 1 5 - 2 3 4 Win Scots 2
23 Brisbane Grammar School Win 4 2 1 - 5 6 3 Loss Christ Church Grammar School
24 St Michael's Collegiate School Loss 4 5 6 - 2 1 3 Win Scots 1
25 Friends' Red Win 2 4 1 - 6 3 5 Loss TSS
26 St Ignatius Riverview Win 2 3 1 - 4 5 6 Loss Immanuel College
27 Investigator College Win 1 6 2 - 5 3 4 Loss Woodleigh School
28 Hutchins Black Loss 3 4 6 - 2 1 5 Win Ascham Red
29 Hutchins Magenta Loss 5 4 2 - 3 6 1 Win Cranbrook 2
30 Hutchins Gold Win 2 1 4 - 5 6 3 Loss Friends' White
31 St Michael's Collegiate School Loss 6 5 1 - 4 2 3 Win Moreton Bay College
32 Scots 2 Win 3 2 4 - 5 1 6 Loss Scots 1
33 Brighton Grammar Loss 6 4 5 - 2 3 1 Win St Ignatius Riverview
34 Toorak College Loss 3 6 2 - 1 4 5 Win Immanuel College
35 Cranbrook 1 Loss 5 4 2 - 6 1 3 Win Scotch College WA
36 Fahan School Loss 3 6 5 - 4 2 1 Win Westminster
37 Peninsula Grammar Win 6 2 1 - 4 3 5 Loss Moorditj Maar
38 Brisbane Grammar School Loss 3 6 4 - 1 5 2 Win Friends' Red
39 TSS Loss 5 6 3 - 4 2 1 Win Christ Church Grammar School
40 Scots 1 Loss 5 4 6 - 2 1 3 Win Hutchins Gold
41 Friends' White Loss 5 6 2 - 4 3 1 Win Scots 2
42 Investigator College Loss 5 2 4 - 6 3 1 Win Ascham Red
43 St Ignatius Riverview Win 4 1 3 - 6 5 2 Loss Hutchins Magenta
44 Woodleigh School Win 1 4 5 - 6 3 2 Loss Friends' Red
45 Westminster Loss 4 3 5 - 2 6 1 Win St Michael's Collegiate School
46 Cranbrook 2 Loss 3 5 4 - 1 6 2 Win Brisbane Grammar School
47 Fahan School Loss 2 6 3 - 5 1 4 Win Moreton Bay College
48 Hutchins Black Loss 3 4 6 - 5 1 2 Win Cranbrook 1
49 Immanuel College Loss 3 5 6 - 1 2 4 Win Scotch College WA
50 Moorditj Maar Loss 6 5 4 - 2 3 1 Win TSS
51 Peninsula Grammar Loss 6 5 3 - 2 4 1 Win Christ Church Grammar School
52 Toorak College Win 1 5 2 - 6 3 4 Loss Brighton Grammar
53 Scots 2 Loss 4 6 3 - 2 5 1 Win Hutchins Gold
54 St Ignatius Riverview Win 1 6 2 - 3 5 4 Loss Investigator College
55 Ascham Red Loss 5 6 4 - 1 3 2 Win Friends' White
56 Moreton Bay College Loss 4 5 6 - 3 1 2 Win Scots 1
57 Westminster Win 1 4 5 - 3 6 2 Loss Cranbrook 2
58 Scotch College WA Loss 4 5 3 - 1 2 6 Win Friends' Red
59 Woodleigh School Loss 5 6 3 - 4 1 2 Win Hutchins Magenta
60 Brisbane Grammar School Win 2 4 1 - 5 3 6 Loss Fahan School
61 St Michael's Collegiate School Win 4 1 2 - 6 3 5 Loss Hutchins Black
62 Peninsula Grammar Loss 4 6 3 - 1 2 5 Win Immanuel College
63 Christ Church Grammar School Win 5 1 2 - 4 6 3 Loss Cranbrook 1
64 TSS Win 3 2 1 - 4 5 6 Loss Brighton Grammar
65 Toorak College Loss 5 4 3 - 6 1 2 Win Moorditj Maar
66 Ascham Red Loss 4 6 2 - 5 3 1 Win Scots 2
67 Hutchins Gold Loss 6 4 3 - 6 2 1 Win St Ignatius Riverview
68 Moreton Bay College Win 2 1 6 - 3 4 5 Loss Investigator College
69 Scotch College WA Loss 6 4 5 - 2 1 3 Win Woodleigh School
70 Scots 1 Win 1 3 4 - 5 6 2 Loss Friends' White
71 Brisbane Grammar School Loss 4 5 6 - 3 1 2 Win St Michael's Collegiate School
72 Cranbrook 1 Win 6 1 3 - 5 2 4 Loss Westminster
73 Friends' Red Loss 6 5 3 - 4 1 2 Win Cranbrook 2
74 Christ Church Grammar School Win 3 4 1 - 5 6 2 Loss Hutchins Magenta
75 Immanuel College Win 1 2 5 - 6 3 4 Loss Fahan School
76 Hutchins Black Loss 3 6 5 - 2 4 1 Win TSS
77 Peninsula Grammar Win 1 2 6 - 5 4 3 Loss Toorak College
78 Moorditj Maar Win 5 2 1 - 3 6 4 Loss Brighton Grammar
79 Hutchins Gold Win 2 1 6 - 5 4 3 Loss Ascham Red
80 St Ignatius Riverview Win 1 3 2 - 5 6 4 Loss Scots 2
81 Friends' White Loss 6 5 2 - 1 4 3 Win Investigator College
82 Scots 1 Win 2 3 1 - 4 6 5 Loss Brisbane Grammar School
83 Westminster Win 2 3 4 - 6 5 1 Loss Moreton Bay College
84 Friends' Red Win 5 2 1 - 3 4 6 Loss St Michael's Collegiate School
85 Scotch College WA Win 5 2 1 - 4 6 3 Loss Christ Church Grammar School
86 Cranbrook 2 Win 4 1 2 - 3 5 6 Loss Woodleigh School
87 Immanuel College Loss 5 3 6 - 2 4 1 Win TSS
88 Hutchins Magenta Win 1 5 2 - 4 3 6 Loss Cranbrook 1
89 Moorditj Maar Loss 4 1 6 - 3 5 2 Win Fahan School
90 Hutchins Black Win 4 1 2 - 3 5 6 Loss Toorak College
91 Brighton Grammar Loss 4 5 3 - 6 1 2 Win Peninsula Grammar
92 Scots 1 Win 4 1 2 - 5 3 6 Loss St Ignatius Riverview
93 Hutchins Gold Win 6 2 1 - 3 4 5 Loss Moreton Bay College
94 Scots 2 Win 1 2 6 - 4 3 6 Loss St Michael's Collegiate School
95 Ascham Red Win 5 2 3 - 4 6 1 Loss Christ Church Grammar School
96 Friends' White Win 2 1 3 - 5 4 6 Loss Brisbane Grammar School
97 Westminster Loss 2 5 6 - 1 3 4 Win Investigator College
98 TSS Win 6 1 2 - 3 5 4 Loss Friends' Red
99 Immanuel College Loss 3 4 5 - 6 1 2 Win Woodleigh School
100 Scotch College WA Loss 6 3 5 - 2 1 4 Win Cranbrook 1
101 Hutchins Magenta Win 2 1 4 - 5 6 3 Loss Cranbrook 2
102 Moorditj Maar Win 2 1 4 - 6 3 5 Loss Peninsula Grammar
103 Toorak College Loss 4 6 3 - 1 5 2 Win Fahan School
104 Hutchins Black Win 4 3 2 - 1 5 6 Loss Brighton Grammar
105 St Ignatius Riverview Win 4 3 2 - 1 6 5 Loss Moreton Bay College
106 Hutchins Gold Win 6 3 1 - 2 5 4 Loss Scots 2
107 Ascham Red Loss 3 4 6 - 5 2 1 Win Scots 1
108 St Michael's Collegiate School Win 1 6 2 - 3 4 5 Loss Westminster
109 Investigator College Win 3 1 5 - 2 6 4 Loss Friends' Red
110 Christ Church Grammar School Loss 3 6 2 - 5 4 1 Win TSS
111 Friends' White Win 4 1 2 - 6 3 5 Loss Cranbrook 2
112 Scotch College WA Win 1 4 2 - 3 5 6 Loss Brisbane Grammar School
113 Hutchins Magenta Win 4 2 1 - 6 3 5 Loss Woodleigh School
114 Cranbrook 1 Win 4 2 1 - 3 6 5 Loss Immanuel College
115 Fahan School Loss 5 4 3 - 1 2 6 Win Peninsula Grammar
116 Moorditj Maar Loss 4 6 5 - 3 1 2 Win Hutchins Black
117 Brighton Grammar Win 1 5 2 - 3 6 4 Loss Toorak College
118 St Ignatius Riverview Loss 5 6 3 - 4 2 1 Win Hutchins Gold
119 Scots 2 Win 6 1 2 - 4 3 5 Loss Scots 1
120 Investigator College Loss 2 4 5 - 3 1 6 Win Ascham Red
121 Friends' White Win 5 1 3 - 4 2 6 Loss TSS
122 Moreton Bay College Loss 6 3 4 - 2 5 1 Win Friends' Red
123 St Michael's Collegiate School Loss 6 4 2 - 6 1 3 Win Christ Church Grammar School
124 Hutchins Magenta Win 2 4 1 - 3 6 5 Loss Westminster
125 Cranbrook 1 Win 3 2 1 - 6 5 4 Loss Woodleigh School
126 Cranbrook 2 Win 5 2 3 - 1 6 4 Loss Scotch College WA
127 Immanuel College Loss 5 6 4 - 2 3 1 Win Brisbane Grammar School
128 Fahan School Loss 5 6 3 - 2 4 1 Win Hutchins Black
129 Brighton Grammar Loss 1 6 5 - 3 4 2 Win Moorditj Maar
130 Toorak College Loss 5 6 4 - 1 2 3 Win Peninsula Grammar
131 St Ignatius Riverview Win 1 2 3 - 5 6 4 Loss Scots 2
132 Scots 1 Loss 6 4 3 - 1 2 5 Win Hutchins Gold
133 Investigator College Win 4 5 1 - 2 3 6 Loss TSS
134 Ascham Red Loss 4 3 5 - 2 6 1 Win Friends' White
135 St Michael's Collegiate School Loss 6 2 3 - 5 4 1 Win Hutchins Magenta
136 Christ Church Grammar School Loss 5 4 3 - 6 1 2 Win Cranbrook 1
137 Friends' Red Win 3 1 2 - 6 5 4 Loss Scotch College WA
138 Moreton Bay College Win 3 4 1 - 2 6 5 Loss Woodleigh School
139 Hutchins Black Win 6 1 2 - 4 3 5 Loss Westminster
140 Cranbrook 2 Loss 5 4 3 - 2 1 6 Win Brisbane Grammar School
141 Immanuel College Win 3 2 4 - 6 5 1 Loss Peninsula Grammar
142 Moorditj Maar Win 4 1 2 - 5 6 3 Loss Toorak College
143 Brighton Grammar Win 1 2 6 - 4 5 3 Loss Fahan School
144 Hutchins Gold Win 3 2 1 - 5 4 6 Loss Friends' White
145 Scots 1 Loss 6 3 5 - 1 2 4 Win St Ignatius Riverview
146 Scots 2 Win 4 1 3 - 2 6 5 Loss Ascham Red
147 Hutchins Magenta Loss 6 4 1 - 2 5 3 Win Investigator College
148 TSS Win 3 1 2 - 6 5 4 Loss Cranbrook 1
149 Christ Church Grammar School Win 3 4 1 - 5 6 2 Loss Cranbrook 2
150 Hutchins Black Loss 5 3 6 - 2 4 1 Win Friends' Red
151 St Michael's Collegiate School Win 1 2 3 - 4 5 6 Loss Scotch College WA
152 Peninsula Grammar Loss 2 6 3 - 1 5 4 Win Woodleigh School
153 Brisbane Grammar School Loss 4 6 2 - 5 1 3 Win Moreton Bay College
154 Moorditj Maar Loss 6 4 3 - 2 5 1 Win Westminster
155 Immanuel College Win 2 1 5 - 6 4 3 Loss Brighton Grammar
156 Fahan School Win 2 5 1 - 4 3 6 Loss Toorak College
157 Hutchins Gold Loss 2 4 5 - 1 3 6 Win Scots 2
158 St Ignatius Riverview Win 3 1 2 - 6 5 4 Loss Hutchins Magenta
159 Investigator College Loss 3 6 4 - 5 2 1 Win Scots 1
160 Friends' White Win 5 2 3 - 1 4 6 Loss Cranbrook 1
161 Ascham Red Loss 3 6 4 - 1 2 5 Win TSS
162 Christ Church Grammar School Loss 5 4 6 - 3 2 1 Win Friends' Red
163 Hutchins Black Loss 3 6 5 - 2 1 4 Win Moreton Bay College
164 Cranbrook 2 Win 6 2 1 - 4 5 3 Loss St Michael's Collegiate School
165 Brisbane Grammar School Loss 4 6 3 - 5 1 2 Win Scotch College WA
166 Moorditj Maar Win 6 2 1 - 5 4 3 Loss Peninsula Grammar
167 Woodleigh School Loss 3 6 4 - 5 2 1 Win Westminster
168 Fahan School Win 3 1 6 - 2 4 5 Loss Immanuel College
169 Brighton Grammar Win 1 5 2 - 4 3 6 Loss Toorak College
170 Hutchins Gold Win 3 5 1 - 4 6 2 Loss St Ignatius Riverview
171 Scots 2 Win 2 4 1 - 6 3 5 Loss Investigator College
172 Scots 1 Win 1 4 3 - 5 6 2 Loss Friends' White
173 TSS Win 1 2 3 - 6 5 4 Loss Hutchins Magenta
174 Cranbrook 1 Win 5 1 2 - 3 6 4 Loss Friends' Red
175 Ascham Red Green (1,2,3) - Pink (4,5,6) Moreton Bay College
176 Christ Church Grammar School Red (1,3,5) - White (2,4,6) Hutchins Black
177 Westminster Blue (2,4,6) - Yellow (1,3,5) St Michael's Collegiate School
178 Woodleigh School Red (1,2,3) - Blue (4,5,6) Brisbane Grammar School
179 Immanuel College Green (1,2,3) - Pink (4,5,6) Cranbrook 2
180 Scotch College WA Red (1,3,5) - White (2,4,6) Fahan School
181 Brighton Grammar Blue (2,4,6) - Yellow (1,3,5) Moorditj Maar
182 Toorak College Red (1,2,3) - Blue (4,5,6) Peninsula Grammar
183 Scots 1 Green (1,2,3) - Pink (4,5,6) Hutchins Gold
184 St Ignatius Riverview Red (1,3,5) - White (2,4,6) Scots 2
185 Friends' White Blue (2,4,6) - Yellow (1,3,5) Investigator College
186 TSS Red (1,2,3) - Blue (4,5,6) Friends' Red
187 Hutchins Magenta Green (1,2,3) - Pink (4,5,6) Moreton Bay College
188 Cranbrook 1 Red (1,3,5) - White (2,4,6) Ascham Red
189 St Michael's Collegiate School Blue (2,4,6) - Yellow (1,3,5) Christ Church Grammar School
190 Cranbrook 2 Red (1,2,3) - Blue (4,5,6) Westminster
191 Scotch College WA Green (1,2,3) - Pink (4,5,6) Hutchins Black
192 Moorditj Maar Red (1,3,5) - White (2,4,6) Woodleigh School
193 Brisbane Grammar School Blue (2,4,6) - Yellow (1,3,5) Peninsula Grammar
194 Toorak College Red (1,2,3) - Blue (4,5,6) Immanuel College
195 Brighton Grammar Green (1,2,3) - Pink (4,5,6) Fahan School