Brisbane Grammar School


Brisbane Grammar School represents Brisbane Grammar School

This team does not have any integrated kSail event results from before this event.

This team is not currently entered into any future events.

Race Team Team
178 Woodleigh School Red (1,2,3) - Blue (4,5,6) Brisbane Grammar School
193 Brisbane Grammar School Blue (2,4,6) - Yellow (1,3,5) Peninsula Grammar
Race Team Team
165 Brisbane Grammar School Loss 4 6 3 - 5 1 2 Win Scotch College WA
153 Brisbane Grammar School Loss 4 6 2 - 5 1 3 Win Moreton Bay College
Stage Rank Sailed Won % Wins
Stage 1 20th 13 5 38.46%
loading...
Race Team Team
10 Scots 2 Win 5 1 2 - 4 6 3 Loss Brisbane Grammar School
23 Brisbane Grammar School Win 4 2 1 - 5 6 3 Loss Christ Church Grammar School
38 Brisbane Grammar School Loss 3 6 4 - 1 5 2 Win Friends' Red
46 Cranbrook 2 Loss 3 5 4 - 1 6 2 Win Brisbane Grammar School
60 Brisbane Grammar School Win 2 4 1 - 5 3 6 Loss Fahan School
71 Brisbane Grammar School Loss 4 5 6 - 3 1 2 Win St Michael's Collegiate School
82 Scots 1 Win 2 3 1 - 4 6 5 Loss Brisbane Grammar School
96 Friends' White Win 2 1 3 - 5 4 6 Loss Brisbane Grammar School
112 Scotch College WA Win 1 4 2 - 3 5 6 Loss Brisbane Grammar School
127 Immanuel College Loss 5 6 4 - 2 3 1 Win Brisbane Grammar School
140 Cranbrook 2 Loss 5 4 3 - 2 1 6 Win Brisbane Grammar School
153 Brisbane Grammar School Loss 4 6 2 - 5 1 3 Win Moreton Bay College
165 Brisbane Grammar School Loss 4 6 3 - 5 1 2 Win Scotch College WA
178 Woodleigh School Red (1,2,3) - Blue (4,5,6) Brisbane Grammar School
193 Brisbane Grammar School Blue (2,4,6) - Yellow (1,3,5) Peninsula Grammar