Stage 1
Ranks, Tiebreaks and Positions as of the end of Round 21
| Rank | Team | Races Sailed | Race Wins | |
|---|---|---|---|---|
| 1 | Hutchins Gold | 21 | 18 |
|
| 2 | Scots 1 | 21 | 14 |
|
| 3 | TSS | 21 | 14 |
|
| 4 | Hutchins Magenta | 21 | 13 |
|
| 5 | Scots 2 | 21 | 13 |
|
| 6 | St Ignatius Riverview | 21 | 12 |
|
| 7 | Cranbrook 1 | 21 | 12 |
|
| 8 | Moreton Bay College | 21 | 12 |
|
| 9 | Scotch College WA | 21 | 12 |
|
| 10 | Investigator College | 21 | 11 |
|
| 11 | Christ Church Grammar School | 21 | 11 |
|
| 12 | Westminster | 21 | 11 |
|
| 13 | Brisbane Grammar School | 21 | 11 |
|
| 14 | Friends' Red | 21 | 10 |
|
| 15 | Ascham Red | 21 | 10 |
|
| 16 | Woodleigh School | 21 | 10 |
|
| 17 | Fahan School | 21 | 10 |
|
| 18 | Friends' White | 21 | 9 |
|
| 19 | St Michael's Collegiate School | 21 | 9 |
|
| 20 | Cranbrook 2 | 21 | 9 |
|
| 21 | Hutchins Black | 21 | 9 |
|
| 22 | Immanuel College | 21 | 9 |
|
| 23 | Peninsula Grammar | 21 | 8 |
|
| 24 | Moorditj Maar | 21 | 7 |
|
| 25 | Brighton Grammar | 21 | 7 |
|
| 26 | Toorak College | 21 | 2 |
|
Teams are ranked on Race Wins.
- Tie for 2nd, broken using G10a:
-
2nd: Scots 1 - Winner of the last race between tied teams
3rd: TSS - Loser of the last race between tied teams
- Tie for 4th, broken using G10a:
-
4th: Hutchins Magenta - Winner of the last race between tied teams
5th: Scots 2 - Loser of the last race between tied teams
- Tie for 6th, broken using G10b:
-
6th: St Ignatius Riverview - Number of races against higher placed teams: 17
7th: Cranbrook 1 - Number of races against higher placed teams: 6
8th: Moreton Bay College - Number of races against higher placed teams: 4
9th: Scotch College WA - Number of races against higher placed teams: 0
- Tie for 10th, broken using G10b:
-
10th: Investigator College - Number of races against higher placed teams: 10
11th: Christ Church Grammar School - Number of races against higher placed teams: 8
12th: Brisbane Grammar School - Number of races against higher placed teams: 5
12th: Westminster - Number of races against higher placed teams: 5
- Subsequent tie for 12th, broken using G10a:
-
12th: Westminster - Winner of the last race between tied teams
13th: Brisbane Grammar School - Loser of the last race between tied teams
- Tie for 14th, broken using G10b:
-
14th: Friends' Red - Number of races against higher placed teams: 15
15th: Ascham Red - Number of races against higher placed teams: 13
16th: Woodleigh School - Number of races against higher placed teams: 10
17th: Fahan School - Number of races against higher placed teams: 4
- Tie for 18th, broken using G10b:
-
18th: Friends' White - Number of races against higher placed teams: 19
19th: St Michael's Collegiate School - Number of races against higher placed teams: 16
20th: Cranbrook 2 - Number of races against higher placed teams: 14
21st: Hutchins Black - Number of races against higher placed teams: 13
22nd: Immanuel College - Number of races against higher placed teams: 10
- Tie for 24th, broken using G10a:
-
24th: Moorditj Maar - Winner of the last race between tied teams
25th: Brighton Grammar - Loser of the last race between tied teams
| Hutchins Gold | Scots 1 | TSS | Hutchins Magenta | Scots 2 | St Ignatius Riverview | Cranbrook 1 | Moreton Bay College | Scotch College WA | Investigator College | Christ Church Grammar School | Westminster | Brisbane Grammar School | Friends' Red | Ascham Red | Woodleigh School | Fahan School | Friends' White | St Michael's Collegiate School | Cranbrook 2 | Hutchins Black | Immanuel College | Peninsula Grammar | Moorditj Maar | Brighton Grammar | Toorak College | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hutchins Gold | 4⁄5 | 1⁄1 | 1⁄1 | 3⁄4 | 4⁄5 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | |||||||||||||||||
| Scots 1 | 1⁄5 | 1⁄1 | 1⁄3 | 3⁄4 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | |||||||||||||||
| TSS | 0⁄1 | 0⁄1 | 2⁄2 | 1⁄2 | 1⁄1 | 1⁄2 | 1⁄2 | 2⁄3 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
| Hutchins Magenta | 0⁄1 | 0⁄2 | 1⁄1 | 0⁄2 | 4⁄4 | 1⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄2 | |||||||||||||
| Scots 2 | 1⁄4 | 2⁄3 | 0⁄1 | 1⁄4 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | |||||||||||||||
| St Ignatius Riverview | 1⁄5 | 1⁄4 | 1⁄2 | 2⁄2 | 3⁄4 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||||
| Cranbrook 1 | 0⁄1 | 0⁄4 | 0⁄1 | 2⁄3 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
| Moreton Bay College | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | 1⁄2 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | ||||||||
| Scotch College WA | 1⁄3 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄3 | 1⁄1 | 0⁄2 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
| Investigator College | 0⁄1 | 1⁄2 | 1⁄2 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 3⁄3 | 0⁄2 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | ||||||||||||
| Christ Church Grammar School | 1⁄2 | 1⁄1 | 1⁄2 | 0⁄2 | 0⁄1 | 2⁄2 | 1⁄2 | 0⁄1 | 0⁄2 | 2⁄3 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||
| Westminster | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 0⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄3 | 2⁄2 | 1⁄2 | 2⁄2 | ||||||||||||
| Brisbane Grammar School | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 0⁄1 | 1⁄2 | 3⁄3 | 1⁄1 | 1⁄1 | |||||||||||
| Friends' Red | 0⁄1 | 1⁄3 | 0⁄1 | 0⁄1 | 1⁄1 | 2⁄3 | 0⁄3 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | |||||||||||
| Ascham Red | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 1⁄1 | 0⁄1 | 2⁄2 | 2⁄2 | 0⁄1 | 0⁄1 | 2⁄2 | 0⁄2 | 2⁄2 | 1⁄1 | |||||||||||
| Woodleigh School | 0⁄2 | 0⁄1 | 0⁄1 | 2⁄2 | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄1 | 0⁄2 | 2⁄3 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | ||||||||||||
| Fahan School | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 2⁄3 | 2⁄3 | 2⁄2 | 1⁄3 | 3⁄3 | ||||||||||||||
| Friends' White | 0⁄2 | 0⁄2 | 1⁄2 | 0⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 0⁄2 | 0⁄1 | 1⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | 2⁄2 | ||||||||||||
| St Michael's Collegiate School | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄1 | 1⁄3 | 2⁄3 | 1⁄2 | 0⁄1 | 1⁄1 | 0⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||
| Cranbrook 2 | 1⁄2 | 1⁄2 | 0⁄1 | 0⁄2 | 0⁄3 | 1⁄1 | 1⁄3 | 0⁄2 | 2⁄2 | 2⁄2 | 1⁄1 | |||||||||||||||
| Hutchins Black | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 0⁄1 | 0⁄2 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 2⁄2 | 1⁄1 | |||||||||
| Immanuel College | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄3 | 0⁄2 | 0⁄1 | 2⁄2 | 1⁄1 | 2⁄2 | 3⁄3 | ||||||||||||
| Peninsula Grammar | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄3 | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄3 | 2⁄2 | 4⁄4 | |||||||||||||||
| Moorditj Maar | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 2⁄3 | 3⁄4 | 2⁄3 | |||||||||||||||
| Brighton Grammar | 0⁄1 | 0⁄1 | 0⁄1 | 2⁄3 | 0⁄2 | 0⁄2 | 0⁄2 | 1⁄4 | 4⁄5 | |||||||||||||||||
| Toorak College | 0⁄1 | 0⁄1 | 0⁄3 | 0⁄1 | 0⁄3 | 0⁄4 | 1⁄3 | 1⁄5 |
Last result entered at 2026-07-12 10:30:10 AEST