Stage 1
Ranks, Tiebreaks and Positions as of the end of Round 13
Races Counted and Wins Counted show the races and wins that are currently contributing to each team's rank.
The final column denotes if the team has raced in the incomplete round, and if they have won or lost that race.
| Rank | Team | Races Sailed | Race Wins | ||
|---|---|---|---|---|---|
| 1 | Hutchins Gold | 13 | 11 | +1 |
|
| 2 | St Ignatius Riverview | 13 | 11 | +0 |
|
| 3 | Scots 2 | 13 | 9 | +1 |
|
| 4 | Scots 1 | 13 | 8 | +1 |
|
| 5 | Friends' White | 13 | 8 | +0 |
|
| 6 | Investigator College | 13 | 8 | +0 |
|
| 7 | TSS | 13 | 8 | +1 |
|
| 8 | Friends' Red | 13 | 8 | +0 |
|
| 9 | Moreton Bay College | 13 | 7 |
|
|
| 10 | Hutchins Magenta | 13 | 7 | +0 |
|
| 11 | Cranbrook 1 | 13 | 7 | +1 |
|
| 12 | Ascham Red | 13 | 6 |
|
|
| 13 | Christ Church Grammar School | 13 | 6 |
|
|
| 14 | St Michael's Collegiate School | 13 | 6 |
|
|
| 15 | Westminster | 13 | 6 |
|
|
| 16 | Cranbrook 2 | 13 | 6 |
|
|
| 17 | Hutchins Black | 13 | 6 |
|
|
| 18 | Scotch College WA | 13 | 6 |
|
|
| 19 | Moorditj Maar | 13 | 6 |
|
|
| 20 | Brisbane Grammar School | 13 | 5 |
|
|
| 21 | Woodleigh School | 13 | 5 |
|
|
| 22 | Immanuel College | 13 | 5 |
|
|
| 23 | Peninsula Grammar | 13 | 5 |
|
|
| 24 | Fahan School | 13 | 5 |
|
|
| 25 | Brighton Grammar | 13 | 3 |
|
|
| 26 | Toorak College | 13 | 1 |
|
Teams are ranked on Race Wins.
- Tie for 1st, broken using G10a:
-
1st: Hutchins Gold - Winner of the last race between tied teams
2nd: St Ignatius Riverview - Loser of the last race between tied teams
- Tie for 4th, broken using G10b:
-
4th: Scots 1 - Number of races against higher placed teams: 6
5th: Friends' White - Number of races against higher placed teams: 3
6th: Investigator College - Number of races against higher placed teams: 1
6th: TSS - Number of races against higher placed teams: 1
8th: Friends' Red - Number of races against higher placed teams: 0
- Subsequent tie for 6th, broken using G10a:
-
6th: Investigator College - Winner of the last race between tied teams
7th: TSS - Loser of the last race between tied teams
- Tie for 9th, broken using G10b:
-
9th: Moreton Bay College - Number of races against higher placed teams: 6
10th: Hutchins Magenta - Number of races against higher placed teams: 4
11th: Cranbrook 1 - Number of races against higher placed teams: 2
- Tie for 12th, broken using G10b:
-
12th: Ascham Red - Number of races against higher placed teams: 9
13th: Christ Church Grammar School - Number of races against higher placed teams: 6
14th: Cranbrook 2 - Number of races against higher placed teams: 5
14th: Hutchins Black - Number of races against higher placed teams: 5
14th: Westminster - Number of races against higher placed teams: 5
14th: St Michael's Collegiate School - Number of races against higher placed teams: 5
18th: Scotch College WA - Number of races against higher placed teams: 4
19th: Moorditj Maar - Number of races against higher placed teams: 1
- Subsequent tie for 14th, broken using G10c:
-
14th: St Michael's Collegiate School - Number of races against lower placed teams: 2
15th: Westminster - Number of races against lower placed teams: 4
16th: Cranbrook 2 - Number of races against lower placed teams: 5
16th: Hutchins Black - Number of races against lower placed teams: 5
- Subsequent tie for 16th, broken using G10d:
-
16th: Cranbrook 2 - Sum of ranks of beaten opponents: 99
17th: Hutchins Black - Sum of ranks of beaten opponents: 184
- Tie for 20th, broken using G10b:
-
20th: Brisbane Grammar School - Number of races against higher placed teams: 11
20th: Woodleigh School - Number of races against higher placed teams: 11
22nd: Fahan School - Number of races against higher placed teams: 5
22nd: Immanuel College - Number of races against higher placed teams: 5
22nd: Peninsula Grammar - Number of races against higher placed teams: 5
- Subsequent tie for 20th, broken using G10d:
-
20th: Brisbane Grammar School - Sum of ranks of beaten opponents: 123
21st: Woodleigh School - Sum of ranks of beaten opponents: 125
- Subsequent tie for 22nd, broken using G10c:
-
22nd: Immanuel College - Number of races against lower placed teams: 2
23rd: Fahan School - Number of races against lower placed teams: 3
23rd: Peninsula Grammar - Number of races against lower placed teams: 3
- Subsequent tie for 23rd, broken using G10a:
-
23rd: Peninsula Grammar - Winner of the last race between tied teams
24th: Fahan School - Loser of the last race between tied teams
| Hutchins Gold | St Ignatius Riverview | Scots 2 | Scots 1 | Friends' White | Investigator College | TSS | Friends' Red | Moreton Bay College | Hutchins Magenta | Cranbrook 1 | Ascham Red | Christ Church Grammar School | St Michael's Collegiate School | Westminster | Cranbrook 2 | Hutchins Black | Scotch College WA | Moorditj Maar | Brisbane Grammar School | Woodleigh School | Immanuel College | Peninsula Grammar | Fahan School | Brighton Grammar | Toorak College | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hutchins Gold | 1⁄2 | 2⁄3 | 2⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||||||
| St Ignatius Riverview | 1⁄2 | 2⁄2 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | |||||||||||||||||
| Scots 2 | 1⁄3 | 0⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | ||||||||||||||||||
| Scots 1 | 0⁄2 | 1⁄2 | 0⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||||
| Friends' White | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | ||||||||||||||||
| Investigator College | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 0⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||
| TSS | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||
| Friends' Red | 0⁄1 | 0⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 0⁄1 | |||||||||||||||
| Moreton Bay College | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||
| Hutchins Magenta | 0⁄1 | 0⁄2 | 0⁄1 | 2⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄2 | 2⁄2 | |||||||||||||||||
| Cranbrook 1 | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||||
| Ascham Red | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄2 | 2⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | ||||||||||||||||
| Christ Church Grammar School | 1⁄2 | 0⁄1 | 1⁄1 | 1⁄2 | 0⁄1 | 1⁄2 | 1⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | ||||||||||||||||
| St Michael's Collegiate School | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄2 | 2⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | |||||||||||||||
| Westminster | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | |||||||||||||||
| Cranbrook 2 | 0⁄2 | 1⁄1 | 1⁄2 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 0⁄2 | 1⁄1 | ||||||||||||||||
| Hutchins Black | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | ||||||||||||||
| Scotch College WA | 0⁄2 | 1⁄2 | 1⁄1 | 0⁄1 | 0⁄1 | 2⁄2 | 0⁄2 | 1⁄1 | 1⁄1 | |||||||||||||||||
| Moorditj Maar | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 2⁄3 | 0⁄1 | 2⁄2 | 2⁄2 | ||||||||||||||||||
| Brisbane Grammar School | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 2⁄2 | 0⁄2 | 1⁄1 | 1⁄1 | |||||||||||||||
| Woodleigh School | 0⁄1 | 1⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | |||||||||||||||
| Immanuel College | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 2⁄2 | 1⁄2 | 1⁄1 | 1⁄1 | |||||||||||||||
| Peninsula Grammar | 0⁄1 | 0⁄1 | 1⁄3 | 0⁄1 | 0⁄2 | 1⁄2 | 1⁄1 | 2⁄2 | ||||||||||||||||||
| Fahan School | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 0⁄1 | 1⁄2 | 1⁄2 | 0⁄1 | 2⁄2 | ||||||||||||||||
| Brighton Grammar | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | 2⁄3 | |||||||||||||||||
| Toorak College | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄2 | 0⁄2 | 1⁄3 |
Last result entered at 2026-07-10 16:35:12 AEST