Cokethorpe Crusaders (C)

Cokethorpe School

Team Bio: Sailors - Seb, Andrew, Jack, Dee


Race Boat Result Points
1 Sonar 3 7th 3.00pts Race Results
6 Sonar 4 3rd 7.00pts Race Results
7 Sonar 4 7th 3.42pts - RDG Race Results
8 Sonar 4 9th 1.00pts Race Results
11 Sonar 2 9th 1.00pts Race Results
12 Sonar 2 7th 3.00pts Race Results
13 Sonar 2 5th 5.00pts Race Results
17 Sonar 1 9th 1.00pts Race Results
18 Sonar 1 4th 6.00pts Race Results
19 Sonar 1 5th 5.00pts Race Results
21 Sonar 6 4th 6.00pts Race Results
22 Sonar 6 9th 1.00pts Race Results
23 Sonar 6 8th 2.00pts Race Results
28 Sonar 7 6th 4.00pts Race Results
29 Sonar 7 0th 0.00pts - DSQ Race Results
30 Sonar 7 3rd 7.00pts Race Results
35 Sonar 2 6th 4.00pts Race Results
36 Sonar 2 7th 3.00pts Race Results
37 Sonar 2 4th 6.00pts Race Results
41 Sonar 1 9th 1.00pts Race Results
42 Sonar 1 8th 2.00pts Race Results
43 Sonar 1
48 Sonar 5
49 Sonar 5
50 Sonar 5
53 Sonar 3
54 Sonar 3

For any races with AVG points, the value will be calculated on the Results Summary page