Tonbridge Black (P)

Tonbridge School

Team Bio: Sailors - Toby, Oliver, Anton, Barney


Race Boat Result Points
4 Sonar 8 6th 4.00pts Race Results
5 Sonar 8 4th 6.00pts Race Results
6 Sonar 8 1st 9.00pts Race Results
10 Sonar 7 5th 5.00pts Race Results
11 Sonar 7 4th 6.00pts Race Results
12 Sonar 7 8th 2.00pts Race Results
15 Sonar 6 8th 2.00pts Race Results
16 Sonar 6 6th 4.00pts Race Results
17 Sonar 6 6th 4.00pts Race Results
20 Sonar 2 6th 4.00pts Race Results
21 Sonar 2 6th 4.00pts Race Results
22 Sonar 2 3rd 7.00pts Race Results
26 Sonar 3 7th 3.00pts Race Results
27 Sonar 3 6th 4.00pts Race Results
28 Sonar 3 7th 3.00pts Race Results
33 Sonar 4 4th 6.00pts Race Results
34 Sonar 4 7th 3.00pts Race Results
35 Sonar 4 4th 6.00pts Race Results
39 Sonar 5 7th 3.00pts Race Results
40 Sonar 5 3rd 7.00pts Race Results
41 Sonar 5 6th 4.00pts Race Results
46 Sonar 7
47 Sonar 7
48 Sonar 7
52 Sonar 8
53 Sonar 8
54 Sonar 8

For any races with AVG points, the value will be calculated on the Results Summary page