Tonbridge Red (Q)

Tonbridge School

Team Bio: Sailors - Oliver, Edward, Benjamin, Jacob


Race Boat Result Points
5 Sonar 1 6th 4.00pts Race Results
6 Sonar 1 7th 3.00pts Race Results
7 Sonar 1 5th 5.00pts Race Results
9 Sonar 6 6th 4.00pts Race Results
10 Sonar 6 8th 2.00pts Race Results
11 Sonar 6 7th 3.00pts Race Results
16 Sonar 8 8th 2.00pts Race Results
17 Sonar 8 7th 3.00pts Race Results
18 Sonar 8 9th 1.00pts Race Results
23 Sonar 1 7th 3.00pts Race Results
24 Sonar 1 8th 2.00pts Race Results
25 Sonar 1 6th 4.00pts Race Results
29 Sonar 2 1st 9.00pts Race Results
30 Sonar 2 8th 2.00pts Race Results
31 Sonar 2 5th 5.00pts Race Results
33 Sonar 5 9th 1.00pts Race Results
34 Sonar 5 5th 5.00pts Race Results
35 Sonar 5 7th 3.00pts Race Results
40 Sonar 7 9th 1.00pts Race Results
41 Sonar 7 4th 6.00pts Race Results
42 Sonar 7 6th 4.00pts Race Results
46 Sonar 9
47 Sonar 9
48 Sonar 9
51 Sonar 6
52 Sonar 6
53 Sonar 6

For any races with AVG points, the value will be calculated on the Results Summary page