Ryde White (M)

Ryde School

Team Bio: Sailors - Alice, Mykyta, Catherine, Kai


Race Boat Result Points
3 Sonar 4 9th 1.00pts Race Results
4 Sonar 4 5th 5.00pts Race Results
5 Sonar 4 2nd 8.00pts Race Results
8 Sonar 3 7th 3.00pts Race Results
9 Sonar 3 0th 0.00pts - DNF Race Results
10 Sonar 3 0th 0.00pts - DNC Race Results
14 Sonar 1 1st 9.00pts Race Results
15 Sonar 1 5th 5.00pts Race Results
16 Sonar 1 3rd 7.00pts Race Results
19 Sonar 9 0th 0.00pts - DNC Race Results
20 Sonar 9 0th 0.00pts - DNC Race Results
21 Sonar 9 0th 0.00pts - DNC Race Results
25 Sonar 8 2nd 8.00pts Race Results
26 Sonar 8 1st 9.00pts Race Results
27 Sonar 8 7th 3.00pts Race Results
30 Sonar 6 4th 6.00pts Race Results
31 Sonar 6 6th 4.00pts Race Results
32 Sonar 6 4th 6.00pts Race Results
39 Sonar 4 4th 6.00pts Race Results
40 Sonar 4 1st 9.00pts Race Results
41 Sonar 4 2nd 8.00pts Race Results
44 Sonar 1
45 Sonar 1
46 Sonar 1
50 Sonar 2
51 Sonar 2
52 Sonar 2

For any races with AVG points, the value will be calculated on the Results Summary page