Ryde Black (K)

Ryde School

Team Bio: Sailors - Frederick, Killian, Noah, Zeb


Race Boat Result Points
2 Sonar 2 5th 5.00pts Race Results
3 Sonar 2 2nd 8.00pts Race Results
4 Sonar 2 3rd 7.00pts Race Results
9 Sonar 4 2nd 8.00pts Race Results
10 Sonar 4 1st 9.00pts Race Results
11 Sonar 4 1st 9.00pts Race Results
16 Sonar 7 1st 9.00pts Race Results
17 Sonar 7 1st 9.00pts Race Results
18 Sonar 7 2nd 8.00pts Race Results
22 Sonar 8 7th 3.00pts Race Results
23 Sonar 8 1st 9.00pts Race Results
24 Sonar 8 3rd 7.00pts Race Results
27 Sonar 4 1st 9.00pts Race Results
28 Sonar 4 1st 9.00pts Race Results
29 Sonar 4 2nd 8.00pts Race Results
32 Sonar 1 1st 9.00pts Race Results
33 Sonar 1 1st 9.00pts Race Results
34 Sonar 1 1st 9.00pts Race Results
37 Sonar 9 3rd 7.00pts Race Results
38 Sonar 9 1st 9.00pts Race Results
39 Sonar 9 2nd 8.00pts Race Results
42 Sonar 5 1st 9.00pts Race Results
43 Sonar 5
44 Sonar 5
49 Sonar 8
50 Sonar 8
51 Sonar 8

For any races with AVG points, the value will be calculated on the Results Summary page