Oxford (E)

Oxford Sailing Club

Team Bio: Sailors - Ed, Malachy, Jake, Rupert


Race Boat Result Points
1 Sonar 5 3rd 7.00pts Race Results
2 Sonar 5 1st 9.00pts Race Results
6 Sonar 6 2nd 8.00pts Race Results
7 Sonar 6 6th 4.00pts Race Results
8 Sonar 6 3rd 7.00pts Race Results
12 Sonar 4 6th 4.00pts Race Results
13 Sonar 4 1st 9.00pts Race Results
14 Sonar 4 2nd 8.00pts Race Results
18 Sonar 5 5th 5.00pts Race Results
19 Sonar 5 3rd 7.00pts Race Results
20 Sonar 5 1st 9.00pts Race Results
22 Sonar 7 8th 2.00pts Race Results
23 Sonar 7 3rd 7.00pts Race Results
24 Sonar 7 4th 6.00pts Race Results
29 Sonar 3 5th 5.00pts Race Results
30 Sonar 3 6th 4.00pts Race Results
31 Sonar 3 2nd 8.00pts Race Results
36 Sonar 6 4th 6.00pts Race Results
37 Sonar 6 2nd 8.00pts Race Results
38 Sonar 6 4th 6.00pts Race Results
43 Sonar 8
44 Sonar 8
45 Sonar 8
49 Sonar 7
50 Sonar 7
51 Sonar 7
54 Sonar 4

For any races with AVG points, the value will be calculated on the Results Summary page