RGS Guildford (G)

RGS Guildford

Team Bio: Sailors - Josh, Harry, Heather, Haytham


Race Boat Result Points
1 Sonar 7 2nd 8.00pts Race Results
2 Sonar 7 6th 4.00pts Race Results
3 Sonar 7 6th 4.00pts Race Results
6 Sonar 5 5th 5.00pts Race Results
7 Sonar 5 3rd 7.00pts Race Results
8 Sonar 5 2nd 8.00pts Race Results
13 Sonar 9 6th 4.00pts Race Results
14 Sonar 9 5th 5.00pts Race Results
15 Sonar 9 4th 6.00pts Race Results
19 Sonar 8 2nd 8.00pts Race Results
20 Sonar 8 4th 6.00pts Race Results
21 Sonar 8 1st 9.00pts Race Results
24 Sonar 4 2nd 8.00pts Race Results
25 Sonar 4 5th 5.00pts Race Results
26 Sonar 4 9th 0.00pts Race Results
31 Sonar 7 7th 3.00pts Race Results
32 Sonar 7 6th 4.00pts Race Results
33 Sonar 7 8th 2.00pts Race Results
38 Sonar 3 7th 3.00pts Race Results
39 Sonar 3 8th 2.00pts Race Results
40 Sonar 3 4th 6.00pts Race Results
45 Sonar 4
46 Sonar 4
47 Sonar 4
52 Sonar 9
53 Sonar 9
54 Sonar 9

For any races with AVG points, the value will be calculated on the Results Summary page