The King's School Canterbury (O)

The King's School Canterbury

Team Bio: Sailors - Mathew, Daniel, Athena, Nicky


Race Boat Result Points
4 Sonar 7 9th 1.00pts Race Results
5 Sonar 7 7th 3.00pts Race Results
6 Sonar 7 9th 1.00pts Race Results
9 Sonar 5 8th 2.00pts Race Results
10 Sonar 5 7th 3.00pts Race Results
11 Sonar 5 8th 2.00pts Race Results
14 Sonar 2 8th 2.00pts Race Results
15 Sonar 2 9th 1.00pts Race Results
16 Sonar 2 9th 1.00pts Race Results
20 Sonar 3 8th 2.00pts Race Results
21 Sonar 3 8th 2.00pts Race Results
22 Sonar 3 5th 5.00pts Race Results
26 Sonar 1 8th 2.00pts Race Results
27 Sonar 1 9th -3.00pts Race Results
28 Sonar 1 8th 2.00pts Race Results
31 Sonar 8 9th 1.00pts Race Results
32 Sonar 8 9th 1.00pts Race Results
33 Sonar 8 6th 4.00pts Race Results
38 Sonar 1 9th 1.00pts Race Results
39 Sonar 1 9th 1.00pts Race Results
40 Sonar 1 8th 2.00pts Race Results
44 Sonar 3
45 Sonar 3
46 Sonar 3
51 Sonar 5
52 Sonar 5
53 Sonar 5

For any races with AVG points, the value will be calculated on the Results Summary page