Sherborne Gold (N)

Ryde School

Team Bio: Sailors - Sam, Oliver, George, Yasha


Race Boat Result Points
3 Sonar 5 4th 6.00pts Race Results
4 Sonar 5 4th 6.00pts Race Results
5 Sonar 5 1st 9.00pts Race Results
10 Sonar 8 3rd 7.00pts Race Results
11 Sonar 8 2nd 8.00pts Race Results
12 Sonar 8 1st 9.00pts Race Results
16 Sonar 9 4th 6.00pts Race Results
17 Sonar 9 4th 6.00pts Race Results
18 Sonar 9 1st 9.00pts Race Results
23 Sonar 3 5th 5.00pts Race Results
24 Sonar 3 1st 9.00pts Race Results
25 Sonar 3 1st 9.00pts Race Results
27 Sonar 6 5th 5.00pts Race Results
28 Sonar 6 5th 5.00pts Race Results
29 Sonar 6 6th 4.00pts Race Results
34 Sonar 9 4th 6.00pts Race Results
35 Sonar 9 1st 9.00pts Race Results
36 Sonar 9 1st 9.00pts Race Results
41 Sonar 3 3rd 7.00pts Race Results
42 Sonar 3 2nd 8.00pts Race Results
43 Sonar 3
47 Sonar 1
48 Sonar 1
49 Sonar 1
51 Sonar 4
52 Sonar 4
53 Sonar 4

For any races with AVG points, the value will be calculated on the Results Summary page