Team Bio: Sailors - Ruby, Anabelle, Grace, Caspar
Race | Boat | Result | Points | |
---|---|---|---|---|
2 | Sonar 3 | 3rd | 7.00pts | Race Results |
3 | Sonar 3 | 3rd | 7.00pts | Race Results |
4 | Sonar 3 | 1st | 9.00pts | Race Results |
8 | Sonar 2 | 1st | 9.00pts | Race Results |
9 | Sonar 2 | 7th | 3.00pts | Race Results |
10 | Sonar 2 | 2nd | 8.00pts | Race Results |
15 | Sonar 5 | 3rd | 7.00pts | Race Results |
16 | Sonar 5 | 5th | 5.00pts | Race Results |
17 | Sonar 5 | 5th | 5.00pts | Race Results |
21 | Sonar 4 | 5th | 5.00pts | Race Results |
22 | Sonar 4 | 4th | 6.00pts | Race Results |
23 | Sonar 4 | 0th | 0.00pts - OCS | Race Results |
28 | Sonar 9 | 9th | 1.00pts | Race Results |
29 | Sonar 9 | 7th | 3.00pts | Race Results |
30 | Sonar 9 | 2nd | 8.00pts | Race Results |
34 | Sonar 7 | 9th | 1.00pts | Race Results |
35 | Sonar 7 | 8th | 2.00pts | Race Results |
36 | Sonar 7 | 8th | 2.00pts | Race Results |
41 | Sonar 2 | 8th | 2.00pts | Race Results |
42 | Sonar 2 | 9th | 1.00pts | Race Results |
43 | Sonar 2 | |||
45 | Sonar 6 | |||
46 | Sonar 6 | |||
47 | Sonar 6 | |||
52 | Sonar 7 | |||
53 | Sonar 7 | |||
54 | Sonar 7 |
For any races with AVG points, the value will be calculated on the Results Summary page